
Nico Collins
WR
#12
Experience: 6 years
Height: 6-4
Age: 27
Weight: 222 lbs
College: Michigan
2025 SEASON
- REC71
- YDS1117
- AVG15.73
- TDS6
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 14 | 33 | 446 | 13.5 | 32 | 1 | 22 | 66.7 | 8 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 10 | 116 | 11.6 | 30 | 1 | 5 | 50 | 1 | 0 |
| January | 2 | 5 | 102 | 20.4 | 30 | 0 | 5 | 100 | 3 | 0 |
| November | 3 | 6 | 62 | 10.3 | 20 | 0 | 3 | 50 | 1 | 0 |
| October | 3 | 10 | 127 | 12.7 | 26 | 0 | 7 | 70 | 2 | 0 |
| September | 2 | 2 | 39 | 19.5 | 32 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 20 | 259 | 13 | 32 | 1 | 14 | 70 | 4 | 0 |
| vs NFC Teams | 4 | 13 | 187 | 14.4 | 30 | 0 | 8 | 61.5 | 4 | 0 |
| Outside Own Division | 8 | 22 | 305 | 13.9 | 32 | 1 | 15 | 68.2 | 6 | 0 |
| vs Own Division | 6 | 11 | 141 | 12.8 | 30 | 0 | 7 | 63.6 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| Tennessee Titans | 2 | 4 | 76 | 19 | 30 | 0 | 3 | 75 | 2 | 0 |
| Indianapolis Colts | 2 | 4 | 44 | 11 | 18 | 0 | 3 | 75 | 0 | 0 |
| Jacksonville Jaguars | 2 | 3 | 21 | 7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 55 | 13.8 | 26 | 0 | 3 | 75 | 1 | 0 |
| Miami Dolphins | 1 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| New York Jets | 1 | 2 | 28 | 14 | 20 | 0 | 1 | 50 | 1 | 0 |
| Arizona Cardinals | 1 | 2 | 28 | 14 | 22 | 0 | 1 | 50 | 1 | 0 |
| Los Angeles Chargers | 1 | 3 | 33 | 11 | 13 | 1 | 3 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 35 | 17.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| Seattle Seahawks | 1 | 5 | 69 | 13.8 | 30 | 0 | 2 | 40 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 26 | 383 | 14.7 | 32 | 0 | 18 | 69.2 | 8 | 0 |
| Wins | 4 | 7 | 63 | 9 | 13 | 1 | 4 | 57.1 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| State Farm Stadium | 1 | 2 | 28 | 14 | 22 | 0 | 1 | 50 | 1 | 0 |
| TIAA Bank Field | 1 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 35 | 17.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| Nissan Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Lucas Oil Stadium | 1 | 4 | 44 | 11 | 18 | 0 | 3 | 75 | 0 | 0 |
| NRG Stadium | 7 | 18 | 259 | 14.4 | 30 | 1 | 13 | 72.2 | 5 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.