
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 28
Weight: 191 lbs
College: Florida
2024 SEASON
-
PUNTS77
-
AVG48.01
-
LNG69
-
In 2039
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 3 | 118 | 44 | 39.3 | 0 | 0 | 0 | 2 | 32.7 |
Own 1-20 - by Yard Line | 4 | 4 | 200 | 64 | 50 | 0 | 2 | 21 | 0 | 44.8 |
Own 21-50 - by Yard Line | 14 | 30 | 1428 | 68 | 47.6 | 0 | 14 | 43 | 18 | 44.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 22 | 1074 | 61 | 48.8 | 0 | 11 | 42 | 11 | 46 |
Last Two Minutes of Half | 3 | 3 | 146 | 52 | 48.7 | 0 | 2 | 6 | 2 | 46.7 |
2nd Half | 11 | 15 | 672 | 68 | 44.8 | 0 | 5 | 22 | 9 | 40.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 23 | 1182 | 68 | 51.4 | 0 | 14 | 45 | 17 | 48.6 |
Road Games | 8 | 14 | 564 | 58 | 40.3 | 0 | 2 | 19 | 3 | 36.1 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 15 | 768 | 64 | 51.2 | 0 | 6 | 19 | 11 | 47.3 |
Margin 15+ | 3 | 4 | 147 | 52 | 36.8 | 0 | 1 | 6 | 2 | 35.2 |
Margin 8-14 | 3 | 7 | 356 | 68 | 50.9 | 0 | 5 | 13 | 4 | 46.1 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 25 | 1208 | 68 | 48.3 | 0 | 13 | 57 | 16 | 45.2 |
Ahead by 1-8 Points | 9 | 16 | 730 | 61 | 45.6 | 0 | 8 | 35 | 10 | 43.4 |
Ahead by 9-16 Points | 4 | 9 | 478 | 68 | 53.1 | 0 | 5 | 22 | 6 | 48.4 |
Behind | 6 | 8 | 338 | 52 | 42.2 | 0 | 2 | 7 | 3 | 38.9 |
Behind by 1-8 Points | 4 | 4 | 160 | 52 | 40 | 0 | 1 | 7 | 1 | 33.2 |
Behind by 9-16 Points | 4 | 4 | 178 | 51 | 44.5 | 0 | 1 | 0 | 2 | 44.5 |
Tied | 16 | 4 | 200 | 58 | 50 | 0 | 1 | 0 | 1 | 45 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 5 | 238 | 52 | 47.6 | 0 | 1 | 6 | 3 | 46.4 |
4th Quarter | 5 | 4 | 180 | 64 | 45 | 0 | 2 | 19 | 2 | 40.2 |
4th Quarter within 7 | 2 | 2 | 79 | 47 | 39.5 | 0 | 1 | 4 | 1 | 37.5 |
2nd Quarter | 12 | 17 | 836 | 61 | 49.2 | 0 | 10 | 36 | 8 | 45.9 |
3rd Quarter | 8 | 11 | 492 | 68 | 44.7 | 0 | 3 | 3 | 7 | 40.8 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 30 | 1471 | 68 | 49 | 0 | 14 | 45 | 19 | 45.5 |
Turf | 3 | 7 | 275 | 54 | 39.3 | 0 | 2 | 19 | 1 | 36.6 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.