Houston Texans
| Player | Injury | WED |
|---|---|---|
| Azeez Al-Shaair | Ankle / Knee | DNP |
| Denico Autry | Knee | DNP |
| Trent Brown | Hand | DNP |
| Kamari Lassiter | Foot | DNP |
| Woody Marks | Ankle | DNP |
| Sheldon Rankins | Knee | DNP |
| E.J. Speed | Knee | DNP |
| Derek Stingley Jr. | Oblique | DNP |
| Nick Chubb | Ribs | LP |
| Darrell Taylor | Ankle | LP |
| Justin Watson | Calf | FP |
Las Vegas Raiders
| Player | Injury | WED |
|---|---|---|
| Jeremy Chinn | Back | DNP |
| Maxx Crosby | Knee | DNP |
| Tyler Lockett | Knee | LP |
| Kolton Miller | Ankle | LP |
| Alex Bachman | Thumb | FP |
| Jordan Meredith | Ankle | FP |
| Geno Smith | Rt. Shoulder / Back | FP |
| Ian Thomas | Calf | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











