Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
DE | Knee | FP | FP | DNP | QUESTIONABLE | |
WR | Hamstring | (-) | LP | DNP | OUT | |
CB | Knee | LP | LP | FP | OUT | |
S | Knee | FP | FP | FP | QUESTIONABLE |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
LB | Oblique | DNP | DNP | DNP | UNSPECIFIED |
|
OT | Ankle | LP | LP | LP | UNSPECIFIED |
|
DE | NIR-Resting | LP | FP | FP | UNSPECIFIED |
|
SAF | Hamstring | LP | LP | LP | QUESTIONABLE |
|
CB | Hamstring | LP | FP | FP | (-) |
|
DT | Knee | FP | FP | FP | (-) |
|
DE | NIR-Resting | LP | FP | FP | UNSPECIFIED |
|
CB | Knee | LP | FP | FP | QUESTIONABLE |
|
CB | Concussion | FP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed