
Nico Collins
WR
#12
Experience: 2 years
Height: 6-4
Weight: 215 lbs
College: Michigan
2022 SEASON
- REC37
- YDS481
- AVG13
- TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 37 | 481 | 13 | 58 | 2 | 21 | 56.8 | 8 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 3 | 35 | 11.7 | 16 | 1 | 3 | 100 | 0 | 0 |
November | 3 | 16 | 141 | 8.8 | 22 | 1 | 6 | 37.5 | 1 | 0 |
October | 3 | 10 | 180 | 18 | 58 | 0 | 6 | 60 | 4 | 1 |
September | 3 | 8 | 125 | 15.6 | 29 | 0 | 6 | 75 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 25 | 343 | 13.7 | 58 | 1 | 15 | 60 | 6 | 1 |
vs NFC Teams | 3 | 12 | 138 | 11.5 | 22 | 1 | 6 | 50 | 2 | 0 |
Outside Own Division | 8 | 31 | 390 | 12.6 | 58 | 2 | 17 | 54.8 | 6 | 1 |
vs Own Division | 2 | 6 | 91 | 15.2 | 23 | 0 | 4 | 66.7 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 2 | 41 | 20.5 | 22 | 0 | 2 | 100 | 1 | 0 |
Cleveland Browns | 1 | 3 | 35 | 11.7 | 16 | 1 | 3 | 100 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 58 | 14.5 | 29 | 0 | 3 | 75 | 2 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 65 | 16.2 | 23 | 0 | 3 | 75 | 2 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 33 | 11 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Miami Dolphins | 1 | 6 | 44 | 7.3 | 12 | 0 | 2 | 33.3 | 0 | 0 |
New York Giants | 1 | 5 | 49 | 9.8 | 13 | 1 | 3 | 60 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 82 | 27.3 | 58 | 0 | 2 | 66.7 | 2 | 1 |
Washington Commanders | 1 | 5 | 48 | 9.6 | 22 | 0 | 1 | 20 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 31 | 390 | 12.6 | 58 | 2 | 17 | 54.8 | 6 | 1 |
Ties | 1 | 2 | 26 | 13 | 18 | 0 | 1 | 50 | 0 | 0 |
Wins | 1 | 4 | 65 | 16.2 | 23 | 0 | 3 | 75 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 33 | 11 | 15 | 0 | 1 | 33.3 | 0 | 0 |
TIAA Bank Field | 1 | 4 | 65 | 16.2 | 23 | 0 | 3 | 75 | 2 | 0 |
Hard Rock Stadium | 1 | 6 | 44 | 7.3 | 12 | 0 | 2 | 33.3 | 0 | 0 |
NRG Stadium | 4 | 13 | 191 | 14.7 | 58 | 1 | 7 | 53.8 | 3 | 1 |
MetLife Stadium | 1 | 5 | 49 | 9.8 | 13 | 1 | 3 | 60 | 0 | 0 |
Soldier Field | 1 | 2 | 41 | 20.5 | 22 | 0 | 2 | 100 | 1 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 58 | 14.5 | 29 | 0 | 3 | 75 | 2 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |