
Xavier Hutchinson
WR
#19
Experience: R
Height: 6-3
Age: 23
Weight: 205 lbs
College: Iowa State
2023 SEASON
-
REC1
-
YDS9
-
AVG9
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2023 | @Saints | W 17 - 13 | 4 | 48 | 12 | 24 | 0 | |||||||
2 | 08/19/2023 | Dolphins | L 3 - 28 | 1 | 2 | 2 | 2 | 0 | |||||||
1 | 08/10/2023 | @Patriots | W 20 - 9 | 1 | 20 | 20 | 20 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10/01/2023 | Steelers | W 30 - 6 | ||||||||||||
3 | 09/24/2023 | @Jaguars | W 37 - 17 | ||||||||||||
2 | 09/17/2023 | Colts | L 20 - 31 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/10/2023 | @Ravens | L 9 - 25 | 1 | 9 | 9 | 9 | 0 |
Biography
TRANSACTIONS:Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.