
Xavier Hutchinson
WR
#19
Experience: 4 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Iowa State
2026 SEASON
- REC12
- YDS166
- AVG13.83
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 5 | 54 | 10.8 | 18 | 0 | 3 | 60 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 36 | 18 | 26 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 3 | 5 | 76 | 15.2 | 28 | 0 | 3 | 60 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 7 | 65 | 9.3 | 18 | 0 | 2 | 28.6 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 4 | 5 | 101 | 20.2 | 28 | 0 | 5 | 100 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 9 | 115 | 12.8 | 26 | 0 | 5 | 55.6 | 2 | 0 |
| Road Games | 1 | 3 | 51 | 17 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
| Behind | 4 | 10 | 146 | 14.6 | 28 | 0 | 6 | 60 | 3 | 0 |
| Behind by 1-8 Points | 4 | 7 | 103 | 14.7 | 26 | 0 | 5 | 71.4 | 2 | 0 |
| Behind by 9-16 Points | 3 | 3 | 43 | 14.3 | 28 | 0 | 1 | 33.3 | 1 | 0 |
| Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 91 | 22.8 | 28 | 0 | 4 | 100 | 3 | 0 |
| 4th Quarter within 7 | 3 | 3 | 63 | 21 | 26 | 0 | 3 | 100 | 2 | 0 |
| 2nd Quarter | 4 | 7 | 65 | 9.3 | 18 | 0 | 2 | 28.6 | 0 | 0 |
| 3rd Quarter | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 4 | 12 | 166 | 13.8 | 28 | 0 | 7 | 58.3 | 3 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.