TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 333 YDS | |
| Davis Mills | 333 YDS |
| Tyrod Taylor | 81 YDS |
Rushing Yards
| 155 YDS | |
| Scottie Phillips | 155 YDS |
| Mark Ingram | 68 YDS |
Receiving Yards
| 79 YDS | |
| Chris Moore | 79 YDS |
| Keke Coutee | 58 YDS |
Top Defense
Tackles
| 9 | |
| Tremon Smith | 9 |
| Terrence Brooks | 8 |
Sacks
| 3 | |
| Charles Omenihu | 3 |
| Roy Lopez | 2.5 |
Interceptions
| 2 | |
| Terrence Brooks | 2 |
| Shyheim Carter | 1 |
TEAM STATISTICS
- 52TOTAL FIRST DOWNS TOTAL 1ST DOWNS56
- 26 23 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 36 4
- 11 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 38
- 3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 863TOTAL OFFENSIVE YARDS903
- 199 4.3OFFENSE Plays Average Yards189 4.8
- 468TOTAL RUSHING YARDS196
- 103 4.5RUSHING Plays Average Yards75 2.6
- 430TOTAL PASSING YARDS783
- 45 91 4 4.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 103 5 7.6
- 5SACKS11
- 6 / 6FIELD GOALS1 / 2
- 6TOUCHDOWNS6
- 3 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive1 5 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 31 | 333 | 47.7 | 5.1 | 2 | 3.1 | 4 | 6.2 | 28 | 4 | 31 | 47.8 | |
| 65 | 31 | 333 | 47.7 | 5.1 | 2 | 3.1 | 4 | 6.2 | 28 | 4 | 31 | 47.8 | |
| 18 | 12 | 81 | 66.7 | 4.5 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 76.4 | |
| 18 | 12 | 81 | 66.7 | 4.5 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 76.4 | |
| 8 | 2 | 16 | 25 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 39.6 | |
| 8 | 2 | 16 | 25 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 155 | 6.2 | 34 | 1 | |
| 25 | 155 | 6.2 | 34 | 1 | |
| 18 | 68 | 3.8 | 11 | 1 | |
| 18 | 68 | 3.8 | 11 | 1 | |
| 17 | 67 | 3.9 | 12 | 0 | |
| 17 | 67 | 3.9 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 6 | 58 | 9.7 | 25 | 0 | |
| 6 | 58 | 9.7 | 25 | 0 | |
| 5 | 79 | 15.8 | 28 | 0 | |
| 5 | 79 | 15.8 | 28 | 0 | |
| 5 | 51 | 10.2 | 18 | 1 | |
| 5 | 51 | 10.2 | 18 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 6 | 6 | 2 | 1 | 1 | |
| 12 | 5 | 7 | 2 | 1 | 1 | |
| 9 | 7 | 2 | 0 | 0 | 0 | |
| 9 | 9 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 12 | 0 | |
| 2 | 20 | 10 | 12 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 53 | 53 | 53 | 1 | |
| 1 | 53 | 53 | 53 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 632 | 63 | 48.6 | 0 | 5 | 52 | 8 | 44.6 | |
| 13 | 632 | 63 | 48.6 | 0 | 5 | 52 | 8 | 44.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 2 | 9.2 | 12 | 0 | |
| 4 | 2 | 9.2 | 12 | 0 | |
| 2 | 1 | 33.5 | 43 | 0 | |
| 2 | 1 | 33.5 | 43 | 0 | |
| 1 | 0 | 12 | 12 | 0 | |
| 1 | 0 | 12 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 48 | 24 | 26 | 0 | |
| 2 | 0 | 48 | 24 | 26 | 0 | |
| 2 | 0 | 54 | 27 | 31 | 0 | |
| 2 | 0 | 54 | 27 | 31 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 |

