
Tremon Smith
DB
#1
Experience: 5 years
Height: 5-11
Age: 25
Weight: 190 lbs
College: Central Arkansas
2021 SEASON
- Solo14
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | |||||||||||||
18 | Titans | L 25 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | W 41 - 29 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Seahawks | L 13 - 33 | |||||||||||||
13 | Colts | L 0 - 31 | |||||||||||||
12 | Jets | L 14 - 21 | |||||||||||||
11 | @Titans | W 22 - 13 | 1 | ||||||||||||
9 | @Dolphins | L 9 - 17 | |||||||||||||
8 | Rams | L 22 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 5 - 31 | |||||||||||||
6 | @Colts | L 3 - 31 | |||||||||||||
5 | Patriots | L 22 - 25 | |||||||||||||
4 | @Bills | L 0 - 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 37 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 14 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
2019 | Kansas City Chiefs | 1 | 0 | |||||||||||||
2019 | Green Bay Packers | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 17 | 2 | 21 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 49 | 3 | 31 | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |