
Davis Mills
QB
#10
Experience: 3 years
Height: 6-4
Age: 25
Weight: 225 lbs
College: Stanford
2023 SEASON
-
TDS0
-
INT0
-
YDS2
-
RTG79.17
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | |||||||||||||||
2 | Colts | L 20 - 31 | |||||||||||||||
3 | @Jaguars | W 37 - 17 | |||||||||||||||
4 | Steelers | W 30 - 6 | |||||||||||||||
5 | @Falcons | L 19 - 21 | |||||||||||||||
6 | Saints | W 20 - 13 | |||||||||||||||
8 | @Panthers | L 13 - 15 | |||||||||||||||
9 | Buccaneers | W 39 - 37 | |||||||||||||||
10 | @Bengals | W 30 - 27 | |||||||||||||||
11 | Cardinals | W 21 - 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 79.2 | ||||||
12 | Jaguars | L 21 - 24 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 13 | 11 | 263 | 394 | 2664 | 6.8 | 16 | 10 | 31 | 206 | 88.8 | 18 | 44 | 2.4 | 0 | 5 | 1 |
2022 | Houston Texans | 15 | 15 | 292 | 479 | 3118 | 6.5 | 17 | 15 | 31 | 244 | 78.8 | 32 | 108 | 3.4 | 2 | 8 | 3 |
2023 | Houston Texans | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 79.2 | ||||||
TOTAL | 29 | 26 | 556 | 874 | 5784 | 6.6 | 33 | 25 | 62 | 450 | 83.3 | 50 | 152 | 3 | 2 | 13 | 4 |
Biography
TRANSACTIONS:Selected by the Houston Texans in the third round (67th overall) of the 2021 NFL Draft.