
Davis Mills
QB
#10
Experience: 5 years
Height: 6-4
Age: 27
Weight: 225 lbs
College: Stanford
2025 SEASON
-
TDS3
-
INT1
-
YDS726
-
RTG82.15
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | |||||||||||||||
| 2 | Buccaneers | L 19 - 20 | |||||||||||||||
| 3 | @Jaguars | L 10 - 17 | |||||||||||||||
| 4 | Titans | W 26 - 0 | |||||||||||||||
| 5 | @Ravens | W 44 - 10 | 2 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 67.7 | 3 | 3 | 1 | 0 | ||
| 7 | @Seahawks | L 19 - 27 | |||||||||||||||
| 8 | 49ers | W 26 - 15 | |||||||||||||||
| 9 | Broncos | L 15 - 18 | 17 | 30 | 137 | 4.6 | 0 | 0 | 2 | 16 | 68.3 | 2 | 7 | 3.5 | 0 | ||
| 10 | Jaguars | W 36 - 29 | 27 | 45 | 292 | 6.5 | 2 | 1 | 2 | 10 | 84.7 | 3 | 20 | 6.7 | 1 | 1 | 0 |
| 11 | @Titans | W 16 - 13 | 26 | 41 | 274 | 6.7 | 1 | 0 | 4 | 34 | 90.9 | 2 | 14 | 7 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Houston Texans | 13 | 11 | 263 | 394 | 2664 | 6.8 | 16 | 10 | 31 | 206 | 88.8 | 18 | 44 | 2.4 | 0 | 5 | 1 |
| 2022 | Houston Texans | 15 | 15 | 292 | 479 | 3118 | 6.5 | 17 | 15 | 31 | 244 | 78.8 | 32 | 108 | 3.4 | 2 | 8 | 3 |
| 2023 | Houston Texans | 6 | 0 | 18 | 39 | 173 | 4.4 | 2 | 0 | 2 | 13 | 76.1 | 2 | 9 | 4.5 | 0 | ||
| 2024 | Houston Texans | 5 | 0 | 20 | 36 | 212 | 5.9 | 0 | 0 | 2 | 18 | 72.9 | 3 | 11 | 3.7 | 0 | ||
| 2025 | Houston Texans | 4 | 2 | 72 | 120 | 726 | 6 | 3 | 1 | 8 | 60 | 82.2 | 10 | 44 | 4.4 | 1 | 1 | 0 |
| TOTAL | 43 | 28 | 665 | 1068 | 6893 | 6.5 | 38 | 26 | 74 | 541 | 82.6 | 65 | 216 | 3.3 | 3 | 14 | 4 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (67th overall) of the 2021 NFL Draft.



















































