
Cade Stover
TE
#8
Experience: 3 years
Height: 6-4
Age: 26
Weight: 251 lbs
College: Ohio State
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 1 | -2 | -2 | -2 | 0 | |||||||
| 2 | Bengals | L 6 - 20 | ||||||||||||
| 3 | @Colts | L 17 - 19 | ||||||||||||
| 4 | Cowboys | L 30 - 34 | 1 | 20 | 20 | 20 | 0 | |||||||
| 5 | @Titans | W 26 - 3 | ||||||||||||
| 6 | @Jaguars | W 34 - 31 | 2 | 5 | 2.5 | 5 | 0 | |||||||
| 7 | Giants | L 21 - 27 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Houston Texans | 15 | 9 | 15 | 133 | 8.9 | 27 | 1 | |||||||
| 2025 | Houston Texans | 9 | 7 | 12 | 76 | 6.3 | 11 | 0 | 4 | 3 | 0.8 | 2 | 0 | ||
| 2026 | Houston Texans | 7 | 2 | 3 | 17 | 5.7 | 20 | 0 | 3 | 5 | 1.7 | 5 | 0 | ||
| TOTAL | 31 | 18 | 30 | 226 | 7 | 27 | 1 | 7 | 8 | 1.1 | 5 | 0 | 0 | 0 |
2026 SEASON
- REC3
- YDS17
- AVG5.67
- TDS0
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.






