Houston Texans
| Player | Injury | WED |
|---|---|---|
| Denico Autry | Knee | DNP |
| Ajani Carter | Hamstring | DNP |
| Jamal Hill | Hamstring | DNP |
| Blake Fisher | Illness | DNP |
| Trent Brown | Hand | LP |
| Jalen Pitre | Concussion | LP |
| C.J. Stroud | Concussion | FP |
Indianapolis Colts
| Player | Injury | WED |
|---|---|---|
| Neville Gallimore | Knee | LP |
| Ahmad Gardner | Back | LP |
| Daniel Jones | Fibula | LP |
| Jaylon Carlies | Ankle | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










