Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Ajani Carter | Hamstring | DNP | DNP | DNP | OUT |
| Jamal Hill | Hamstring | DNP | DNP | DNP | OUT |
| Will Anderson Jr. | Chest | (-) | DNP | LP | (-) |
| Denico Autry | Knee | DNP | LP | FP | (-) |
| Trent Brown | Hand | LP | LP | FP | (-) |
| Blake Fisher | Illness | DNP | LP | FP | (-) |
| Jalen Pitre | Concussion | LP | FP | FP | (-) |
| C.J. Stroud | Concussion | FP | FP | FP | (-) |
Indianapolis Colts
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Charvarius Ward | Groin | (-) | (-) | LP | (-) |
| Jaylon Carlies | Ankle | FP | FP | FP | OUT |
| Neville Gallimore | Knee | LP | FP | FP | (-) |
| Ahmad Gardner | Back | LP | FP | FP | (-) |
| Daniel Jones | Fibula | LP | FP | FP | (-) |
| Kenny Moore | Ankle | (-) | (-) | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










