Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Jamal Hill | Hamstring | DNP | DNP | DNP | OUT |
| Jaylen Reed | Forearm | DNP | DNP | DNP | OUT |
| Kamari Lassiter | Foot | DNP | DNP | LP | QUESTIONABLE |
| Azeez Al-Shaair | Knee | LP | FP | FP | (-) |
| Will Anderson Jr. | Chest / Shoulder | DNP | LP | FP | (-) |
| Denico Autry | Knee | DNP | LP | FP | (-) |
| Trent Brown | Hand | DNP | LP | FP | (-) |
| Woody Marks | Ankle | DNP | LP | FP | (-) |
Kansas City Chiefs
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Chris Roland-Wallace | Back | DNP | DNP | DNP | OUT |
| Trey Smith | Ankle | DNP | DNP | DNP | DOUBTFUL |
| Jawaan Taylor | Triceps / Knee | DNP | DNP | DNP | DOUBTFUL |
| Nikko Remigio | Shoulder / Concussion | FP | FP | LP | OUT |
| Bryan Cook | Ankle | FP | FP | FP | (-) |
| Noah Gray | Concussion / Shoulder | FP | FP | FP | (-) |
| Jaden Hicks | Shoulder | FP | FP | FP | (-) |
| George Karlaftis | Thumb | FP | FP | FP | (-) |
| Patrick Mahomes | Knee | FP | FP | FP | (-) |
| Isiah Pacheco | Knee | FP | FP | FP | (-) |
| Rashee Rice | Hamstring | FP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










