Houston Texans
| Player | Injury | TUES | WED | THURS | GAME STATUS |
|---|---|---|---|---|---|
| Trent Brown | Ankle / Knee | DNP | DNP | DNP | OUT |
| Jamal Hill | Calf / Wrist | FP | DNP | DNP | OUT |
| Denico Autry | Knee | DNP | DNP | LP | (-) |
| Aieontae Ersery | Thumb | DNP | DNP | LP | QUESTIONABLE |
| Azeez Al-Shaair | Ankle / Knee | LP | LP | FP | (-) |
| Austin Brinkman | Knee | FP | FP | FP | (-) |
| Ajani Carter | Hamstring | LP | FP | FP | QUESTIONABLE |
| Dylan Horton | Hip | DNP | LP | FP | (-) |
| Kamari Lassiter | Foot / Knee | DNP | LP | FP | (-) |
| Woody Marks | Ankle | FP | FP | FP | (-) |
| Sheldon Rankins | Knee | DNP | LP | FP | (-) |
| Dalton Schultz | Knee | LP | FP | FP | (-) |
| Derek Stingley Jr. | Oblique | DNP | LP | FP | (-) |
| Darrell Taylor | Ankle | FP | FP | FP | QUESTIONABLE |
| Justin Watson | Calf | FP | FP | FP | QUESTIONABLE |
Los Angeles Chargers
| Player | Injury | TUES | WED | THURS | GAME STATUS |
|---|---|---|---|---|---|
| Derius Davis | Ankle | DNP | DNP | DNP | OUT |
| RJ Mickens | Shoulder | DNP | DNP | DNP | OUT |
| Jamaree Salyer | Hamstring | DNP | DNP | DNP | OUT |
| Benjamin St-Juste | Shoulder | DNP | DNP | DNP | OUT |
| Teair Tart | Groin | DNP | LP | LP | QUESTIONABLE |
| Kimani Vidal | Neck | DNP | DNP | LP | QUESTIONABLE |
| Keenan Allen | NIR — Rest | DNP | FP | FP | (-) |
| Mekhi Becton Sr. | Knee | DNP | LP | FP | QUESTIONABLE |
| Bud Dupree | Back | LP | LP | FP | (-) |
| Justin Herbert | Left Hand | FP | FP | FP | (-) |
| Donte Jackson | Hip | FP | FP | FP | (-) |
| Khalil Mack | NIR — Rest | DNP | FP | FP | (-) |
| Trey Pipkins III | Ankle | FP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











