Houston Texans
| Player | Injury | WED |
|---|---|---|
| Azeez Al-Shaair | Knee / Shoulder | DNP |
| Denico Autry | Knee | DNP |
| Trent Brown | Ankle / Knee | DNP |
| Nico Collins | Not Injury Related - Rest | DNP |
| Jamal Hill | Calf | DNP |
| Kamari Lassiter | Ankle / Knee | DNP |
| Sheldon Rankins | Elbow | DNP |
| Derek Stingley Jr. | Oblique | DNP |
| Dalton Schultz | Not Injury Related - Personal | DNP |
| Aireontae Ersery | Thumb | LP |
| Ed Ingram | Ankle | LP |
| Ka'imi Fairbairn | Illness | LP |
| Austin Brinkman | Knee | FP |
| Ajani Carter | Hamstring | FP |
| Darrell Taylor | Ankle | FP |
Indianapolis Colts
| Player | Injury | WED |
|---|---|---|
| Ahmad Gardner | Calf | DNP |
| Jaylon Jones | Illness | DNP |
| Will Mallory | Lung | DNP |
| Dalton Tucker | Shoulder | DNP |
| J.T. Tuimoloau | Oblique | LP |
| Mekhi Blackmon | Back | FP |
| Tanor Bortolini | Concussion | FP |
| Danny Pinter | Rib | FP |
| Bernhard Raimann | Elbow | FP |
| Anthony Richardson | Eye | FP |
| Daniel Scott | Knee | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed











