TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4108 YDS | |
| C.J. Stroud | 4108 YDS |
| Case Keenum | 291 YDS |
Rushing Yards
| 898 YDS | |
| Devin Singletary | 898 YDS |
| Dameon Pierce | 416 YDS |
Receiving Yards
| 1297 YDS | |
| Nico Collins | 1297 YDS |
| Tank Dell | 709 YDS |
Top Defense
Tackles
| 65 | |
| Christian Harris | 65 |
| Jalen Pitre | 58 |
Interceptions
| 5 | |
| Derek Stingley Jr. | 5 |
| Steven Nelson | 4 |
TEAM STATISTICS
- 329TOTAL FIRST DOWNS TOTAL 1ST DOWNS332
- 84 215 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 185 37
- 88 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 227
- 8 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 29
- 5820TOTAL OFFENSIVE YARDS5622
- 1083 5.4OFFENSE Plays Average Yards1079 5.2
- 1647TOTAL RUSHING YARDS1643
- 444 3.7RUSHING Plays Average Yards468 3.5
- 4578TOTAL PASSING YARDS4334
- 372 592 8 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average382 565 14 7.7
- 47SACKS46
- 34 / 38FIELD GOALS30 / 36
- 40TOUCHDOWNS37
- 10 27 2 1TOUCHDOWNS Rushing Passing Returns Defensive19 17 0 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499 | 319 | 4108 | 63.9 | 8.2 | 23 | 4.6 | 5 | 1 | 75 | 38 | 331 | 100.8 | |
| 499 | 319 | 4108 | 63.9 | 8.2 | 23 | 4.6 | 5 | 1 | 75 | 38 | 331 | 100.8 | |
| 53 | 34 | 291 | 64.2 | 5.5 | 1 | 1.9 | 3 | 5.7 | 41 | 6 | 60 | 61.1 | |
| 53 | 34 | 291 | 64.2 | 5.5 | 1 | 1.9 | 3 | 5.7 | 41 | 6 | 60 | 61.1 | |
| 39 | 18 | 173 | 46.2 | 4.4 | 2 | 5.1 | 0 | 0 | 19 | 2 | 13 | 76.1 | |
| 39 | 18 | 173 | 46.2 | 4.4 | 2 | 5.1 | 0 | 0 | 19 | 2 | 13 | 76.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 216 | 898 | 4.2 | 24 | 4 | |
| 216 | 898 | 4.2 | 24 | 4 | |
| 145 | 416 | 2.9 | 22 | 2 | |
| 145 | 416 | 2.9 | 22 | 2 | |
| 39 | 167 | 4.3 | 16 | 3 | |
| 39 | 167 | 4.3 | 16 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 80 | 1297 | 16.2 | 75 | 8 | |
| 80 | 1297 | 16.2 | 75 | 8 | |
| 59 | 635 | 10.8 | 31 | 5 | |
| 59 | 635 | 10.8 | 31 | 5 | |
| 47 | 709 | 15.1 | 68 | 7 | |
| 47 | 709 | 15.1 | 68 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 106 | 56 | 50 | 2 | 0 | 0 | |
| 106 | 56 | 50 | 2 | 0 | 0 | |
| 101 | 65 | 36 | 2 | 0 | 1 | |
| 101 | 65 | 36 | 2 | 0 | 1 | |
| 84 | 58 | 26 | 0 | 0 | 1 | |
| 84 | 58 | 26 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 17 | 3.4 | 14 | 0 | |
| 5 | 17 | 3.4 | 14 | 0 | |
| 4 | 33 | 8.2 | 33 | 0 | |
| 4 | 33 | 8.2 | 33 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 | |
| 2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 0-0 | |
| 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 0-0 | |
| 0-0 | 2-2 | 3-3 | 1-2 | 0-2 | 0-0 | |
| 0-0 | 2-2 | 3-3 | 1-2 | 0-2 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 3145 | 74 | 47.6 | 0 | 26 | 183 | 30 | 44 | |
| 66 | 3145 | 74 | 47.6 | 0 | 26 | 183 | 30 | 44 | |
| 14 | 590 | 54 | 42.1 | 0 | 3 | 9 | 2 | 38.6 | |
| 14 | 590 | 54 | 42.1 | 0 | 3 | 9 | 2 | 38.6 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 225 | 32.1 | 98 | 1 | |
| 7 | 0 | 225 | 32.1 | 98 | 1 | |
| 4 | 0 | 66 | 16.5 | 25 | 0 | |
| 4 | 0 | 66 | 16.5 | 25 | 0 | |
| 4 | 0 | 90 | 22.5 | 35 | 0 | |
| 4 | 0 | 90 | 22.5 | 35 | 0 |


