
Xavier Hutchinson
WR
#19
Experience: 4 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Iowa State
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 3 | 32 | 10.7 | 20 | 0 | |||||||
| 2 | Bengals | L 6 - 20 | 3 | 37 | 12.3 | 18 | 0 | |||||||
| 3 | @Colts | L 17 - 19 | 3 | 51 | 17 | 28 | 0 | 2 | 4 | 2 | 3 | 0 | ||
| 4 | Cowboys | L 30 - 34 | 3 | 46 | 15.3 | 26 | 0 | |||||||
| 5 | @Titans | W 26 - 3 | 4 | 65 | 16.2 | 18 | 0 | |||||||
| 6 | @Jaguars | W 34 - 31 | 2 | 10 | 5 | 5 | 0 | |||||||
| 7 | Giants | L 21 - 27 | 3 | 17 | 5.7 | 12 | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 0 |
| 9 | @Chargers | W 44 - 22 | 3 | 29 | 9.7 | 17 | 1 | |||||||
| 10 | @Browns | L 24 - 27 | 4 | 58 | 14.5 | 29 | 1 | |||||||
| 11 | Colts | W 26 - 3 | 2 | 13 | 6.5 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 16 | 0 | 8 | 90 | 11.2 | 34 | 0 | 5 | 49 | 9.8 | 17 | 0 | ||
| 2024 | Houston Texans | 16 | 3 | 12 | 117 | 9.8 | 19 | 0 | |||||||
| 2025 | Houston Texans | 17 | 6 | 35 | 428 | 12.2 | 33 | 3 | 3 | 22 | 7.3 | 9 | 0 | ||
| 2026 | Houston Texans | 10 | 7 | 30 | 358 | 11.9 | 29 | 3 | 4 | 16 | 4 | 10 | 0 | 1 | 0 |
| TOTAL | 59 | 16 | 85 | 993 | 11.3 | 34 | 6 | 12 | 87 | 7.2 | 17 | 0 | 1 | 0 |
2026 SEASON
- REC30
- YDS358
- AVG11.93
- TDS3
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.

















































