Dalton Schultz
TE
#83
Experience: 6 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Stanford
2022 SEASON
- REC57
- YDS577
- AVG10.12
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 7 | 62 | 8.9 | 14 | 0 | |||||||
2 | Bengals | W 20 - 17 | 2 | 18 | 9 | 9 | 0 | 1 | 1 | |||||
3 | @Giants | W 23 - 16 | ||||||||||||
4 | Commanders | W 25 - 10 | 0 | 0 | 0 | 0 | ||||||||
5 | @Rams | W 22 - 10 | 0 | 0 | 0 | 0 | ||||||||
6 | @Eagles | L 17 - 26 | ||||||||||||
7 | Lions | W 24 - 6 | 5 | 49 | 9.8 | 15 | 0 | |||||||
8 | Bears | W 49 - 29 | 6 | 74 | 12.3 | 30 | 0 | |||||||
10 | @Packers | L 28 - 31 | 6 | 54 | 9 | 16 | 1 | |||||||
11 | @Vikings | W 40 - 3 | 3 | 22 | 7.3 | 12 | 0 | |||||||
12 | Giants | W 28 - 20 | 4 | 31 | 7.8 | 15 | 2 | |||||||
13 | Colts | W 54 - 19 | 2 | 33 | 16.5 | 22 | 0 | |||||||
14 | Texans | W 27 - 23 | 6 | 87 | 14.5 | 22 | 0 | |||||||
15 | @Jaguars | L 34 - 40 | 2 | 15 | 7.5 | 9 | 0 | |||||||
16 | Eagles | W 40 - 34 | 3 | 43 | 14.3 | 21 | 0 | |||||||
17 | @Titans | W 27 - 13 | 7 | 56 | 8 | 13 | 2 | |||||||
18 | @Commanders | L 6 - 26 | 4 | 33 | 8.2 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 11 | 7 | 12 | 116 | 9.7 | 17 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 14 | 63 | 615 | 9.8 | 28 | 4 | 1 | 1 | |||||
2021 | Dallas Cowboys | 17 | 15 | 78 | 808 | 10.4 | 32 | 8 | |||||||
2022 | Dallas Cowboys | 15 | 15 | 57 | 577 | 10.1 | 30 | 5 | 1 | 1 | |||||
TOTAL | 75 | 51 | 211 | 2122 | 9.2 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
TRANSACTIONS:Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023.