
Dalton Schultz
TE
#86
Experience: 9 years
Height: 6-5
Age: 30
Weight: 242 lbs
College: Stanford
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 4 | 35 | 8.8 | 18 | 0 | |||||||
| 2 | Bengals | L 6 - 20 | 12 | 140 | 11.7 | 35 | 0 | |||||||
| 3 | @Colts | L 17 - 19 | 3 | 30 | 10 | 17 | 0 | |||||||
| 4 | Cowboys | L 30 - 34 | 2 | 9 | 4.5 | 7 | 0 | |||||||
| 5 | @Titans | W 26 - 3 | 3 | 30 | 10 | 14 | 0 | |||||||
| 6 | @Jaguars | W 34 - 31 | 4 | 33 | 8.2 | 16 | 0 | |||||||
| 7 | Giants | L 21 - 27 | 5 | 45 | 9 | 17 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dallas Cowboys | 11 | 7 | 12 | 116 | 9.7 | 17 | 0 | 0 | 0 | |||||
| 2019 | Dallas Cowboys | 16 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
| 2020 | Dallas Cowboys | 16 | 14 | 63 | 615 | 9.8 | 28 | 4 | 1 | 1 | |||||
| 2021 | Dallas Cowboys | 17 | 15 | 78 | 808 | 10.4 | 32 | 8 | |||||||
| 2022 | Dallas Cowboys | 15 | 15 | 57 | 577 | 10.1 | 30 | 5 | 1 | 1 | |||||
| 2023 | Houston Texans | 15 | 8 | 59 | 635 | 10.8 | 31 | 5 | 1 | 1 | |||||
| 2024 | Houston Texans | 17 | 13 | 53 | 532 | 10 | 32 | 2 | |||||||
| 2025 | Houston Texans | 17 | 6 | 82 | 777 | 9.5 | 47 | 3 | 1 | 0 | |||||
| 2026 | Houston Texans | 7 | 4 | 33 | 322 | 9.8 | 35 | 0 | |||||||
| TOTAL | 131 | 82 | 438 | 4388 | 9.6 | 47 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
2026 SEASON
- REC33
- YDS322
- AVG9.76
- TDS0
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.


















































