
Danielle Hunter
DE
#55
Experience: 12 years
Height: 6-5
Age: 31
Weight: 263 lbs
College: LSU
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Minnesota Vikings | 14 | 1 | 29 | 4 | 33 | 24 | 6 | 0 | 0 | 1 | ||||||
| 2016 | Minnesota Vikings | 16 | 0 | 34 | 22 | 56 | 32 | 12.5 | 1 | 1 | 1 | 1 | |||||
| 2017 | Minnesota Vikings | 16 | 16 | 27 | 18 | 45 | 26 | 7 | 0 | 2 | 1 | 1 | |||||
| 2018 | Minnesota Vikings | 16 | 16 | 51 | 21 | 72 | 47 | 14.5 | 0 | 0 | 0 | 1 | |||||
| 2019 | Minnesota Vikings | 16 | 16 | 52 | 18 | 70 | 49 | 14.5 | 0 | 0 | 3 | 1 | |||||
| 2021 | Minnesota Vikings | 7 | 7 | 23 | 15 | 38 | 22 | 6 | 0 | 0 | 0 | ||||||
| 2022 | Minnesota Vikings | 17 | 17 | 46 | 19 | 65 | 38 | 10.5 | 0 | 3 | 1 | ||||||
| 2023 | Minnesota Vikings | 17 | 17 | 54 | 29 | 83 | 44 | 16.5 | 0 | 2 | 4 | ||||||
| 2024 | Houston Texans | 17 | 17 | 31 | 15 | 46 | 26 | 12 | 0 | 3 | 1 | ||||||
| 2025 | Houston Texans | 17 | 17 | 28 | 26 | 54 | 28 | 15 | 0 | 3 | 3 | 1 | |||||
| 2026 | Houston Texans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 154 | 125 | 375 | 187 | 562 | 336 | 114.5 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
Biography
TRANSACTIONS: Drafted by the Vikings in the third round (88th overall) of the 2015 NFL Draft out of LSU...Signed to a five-year contract extension with the Minnesota Vikings on June 27, 2018...Placed on Reserve/Injured by the Vikings on September 9, 2020...Placed on Reserve/Injured by the Vikings on November 2, 2021...Signed with the Houston Texans as an unrestricted free agent on March 14, 2024.






























