TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 246 YDS | |
| Davis Mills | 246 YDS |
| C.J. Stroud | 89 YDS |
Rushing Yards
| 88 YDS | |
| Mike Boone | 88 YDS |
| Dameon Pierce | 45 YDS |
Receiving Yards
| 70 YDS | |
| Xavier Hutchinson | 70 YDS |
| Mike Boone | 68 YDS |
Top Defense
Tackles
| 11 | |
| Jake Hansen | 11 |
| Cory Littleton | 9 |
Interceptions
| 1 | |
| Grayland Arnold | 1 |
| Cameron Dantzler | 1 |
TEAM STATISTICS
- 38TOTAL FIRST DOWNS TOTAL 1ST DOWNS50
- 8 27 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 29 3
- 14 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 47
- 2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
- 686TOTAL OFFENSIVE YARDS910
- 170 4OFFENSE Plays Average Yards195 4.7
- 252TOTAL RUSHING YARDS374
- 75 3.4RUSHING Plays Average Yards84 4.4
- 472TOTAL PASSING YARDS585
- 52 91 1 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average64 104 3 5.6
- 4SACKS7
- 2 / 2FIELD GOALS3 / 4
- 5TOUCHDOWNS6
- 2 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 4 0 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 25 | 246 | 55.6 | 5.5 | 1 | 2.2 | 0 | 0 | 24 | 3 | 23 | 78.6 | |
| 45 | 25 | 246 | 55.6 | 5.5 | 1 | 2.2 | 0 | 0 | 24 | 3 | 23 | 78.6 | |
| 20 | 11 | 89 | 55 | 4.4 | 1 | 5 | 1 | 5 | 14 | 1 | 15 | 62.3 | |
| 20 | 11 | 89 | 55 | 4.4 | 1 | 5 | 1 | 5 | 14 | 1 | 15 | 62.3 | |
| 14 | 9 | 79 | 64.3 | 5.6 | 1 | 7.1 | 0 | 0 | 20 | 0 | 0 | 103 | |
| 14 | 9 | 79 | 64.3 | 5.6 | 1 | 7.1 | 0 | 0 | 20 | 0 | 0 | 103 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 16 | 88 | 5.5 | 21 | 1 | |
| 16 | 88 | 5.5 | 21 | 1 | |
| 14 | 42 | 3 | 9 | 0 | |
| 14 | 42 | 3 | 9 | 0 | |
| 11 | 45 | 4.1 | 13 | 0 | |
| 11 | 45 | 4.1 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 68 | 7.6 | 24 | 0 | |
| 9 | 68 | 7.6 | 24 | 0 | |
| 6 | 70 | 11.7 | 24 | 0 | |
| 6 | 70 | 11.7 | 24 | 0 | |
| 5 | 65 | 13 | 24 | 1 | |
| 5 | 65 | 13 | 24 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 12 | 11 | 1 | 0 | 0 | 0 | |
| 12 | 11 | 1 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 19 | 19 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 473 | 62 | 47.3 | 0 | 2 | 16 | 7 | 43.7 | |
| 10 | 473 | 62 | 47.3 | 0 | 2 | 16 | 7 | 43.7 | |
| 9 | 406 | 52 | 45.1 | 0 | 3 | 15 | 2 | 43.4 | |
| 9 | 406 | 52 | 45.1 | 0 | 3 | 15 | 2 | 43.4 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 87 | 29 | 43 | 0 | |
| 3 | 0 | 87 | 29 | 43 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |



