2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | ||||||||||||||
5 | Bills | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 10 | 0 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
2024 | Houston Texans | 8 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 18 | 0 | 10 | 11 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (109th overall) of the 2023 NFL Draft...Placed on the Reserve/Non-Football Illness list on Nov. 23, 2023.