Texans Statistics | Houston Texans - HoustonTexans.com
TEAM STATISTICS
-
326TOTAL FIRST DOWNS TOTAL 1ST DOWNS390
-
83 222 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty145 222 23
-
83 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 202
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
-
6004TOTAL OFFENSIVE YARDS6668
-
940 6.4OFFENSE Plays Average Yards1068 6.2
-
1466TOTAL RUSHING YARDS2564
-
344 4.3RUSHING Plays Average Yards493 5.2
-
4538TOTAL PASSING YARDS4104
-
383 546 7 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average377 541 3 8.0
-
34SACKS50
-
27 / 31FIELD GOALS25 / 31
-
44TOUCHDOWNS55
-
10 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive24 30 0 1
-
27:18AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION32:55
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
544 | 382 | 4823 | 70.22 | 8.9 | 33 | 6.07 | 7 | 1.29 | 77 | 49 | 293 | 112.4 | |
1 | 1 | 20 | 100 | 20 | 0 | 0 | 0 | 0 | 20 | 1 | 12 | 118.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
90 | 444 | 4.9 | 16 | 3 | |
2 | 9 | 4.5 | 5 | 0 | |
147 | 691 | 4.7 | 48 | 6 | |
77 | 235 | 3.1 | 23 | 1 | |
16 | 64 | 4 | 9 | 0 | |
9 | 48 | 5.3 | 19 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 4 | 4 | 4 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
3 | 35 | 11.7 | 23 | 0 | |
4 | 63 | 15.8 | 29 | 0 | |
1 | 7 | 7 | 7 | 0 | |
5 | 60 | 12 | 20 | 0 | |
33 | 314 | 9.5 | 32 | 2 | |
28 | 249 | 8.9 | 48 | 1 | |
1 | 3 | 3 | 3 | 0 | |
1 | 2 | 2 | 2 | 0 | |
17 | 236 | 13.9 | 38 | 1 | |
1 | 6 | 6 | 6 | 0 | |
53 | 879 | 16.6 | 77 | 8 | |
21 | 312 | 14.9 | 44 | 4 | |
33 | 400 | 12.1 | 64 | 3 | |
81 | 1150 | 14.2 | 57 | 6 | |
38 | 441 | 11.6 | 34 | 3 | |
14 | 163 | 11.6 | 29 | 2 | |
37 | 403 | 10.9 | 26 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
52 | 36 | 16 | 5 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 0 | |
27 | 17 | 10 | 2 | 0 | ||
16 | 8 | 8 | 0 | 0 | ||
28 | 18 | 10 | 0 | 0 | ||
37 | 33 | 4 | 0 | 0 | ||
83 | 62 | 21 | 2 | 0 | ||
13 | 11 | 2 | 0 | 0 | ||
17 | 11 | 6 | 4 | 0 | ||
71 | 47 | 24 | 2 | 1 | ||
35 | 21 | 14 | 1 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
21 | 12 | 9 | 4 | 0 | ||
37 | 19 | 18 | 0 | 0 | ||
20 | 13 | 7 | 3 | 1 | ||
4 | 2 | 2 | 1 | 0 | ||
2 | 0 | 2 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
76 | 56 | 20 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
72 | 61 | 11 | 0 | 0 | ||
34 | 18 | 16 | 1 | 0 | ||
11 | 6 | 5 | 2 | 1 | ||
19 | 10 | 9 | 1 | 0 | ||
3 | 0 | 3 | 0 | 0 | ||
24 | 18 | 6 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
26 | 12 | 14 | 0 | 0 | ||
164 | 106 | 58 | 3 | 1 | ||
46 | 33 | 13 | 0 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
6 | 3 | 3 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 1 | 0 | ||
14 | 10 | 4 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
125 | 76 | 49 | 2 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 19 | 19 | 19 | 1 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 8-8 | 9-9 | 6-8 | 4-6 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 | |
54 | 2505 | 67 | 46.4 | 0 | 19 | 128 | 19 | 41.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
2 | 1 | 7 | 13 | 0 | |
7 | 6 | 6.9 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
5 | 0 | 96 | 19.2 | 26 | 0 | |
1 | 0 | 26 | 26 | 26 | 0 | |
7 | 0 | 125 | 17.9 | 23 | 0 | |
5 | 0 | 97 | 19.4 | 28 | 0 |