
Henry To'oTo'o
LB
#39
Experience: 4 years
Height: 6-2
Age: 25
Weight: 228 lbs
College: Alabama
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 34 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
| 7 | Giants | L 21 - 27 | 3 | 7 | 10 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 9 | @Chargers | W 44 - 22 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 15 | 6 | 35 | 26 | 61 | 28 | 0 | 0 | 2 | 1 | 1 | |||||
| 2024 | Houston Texans | 15 | 15 | 54 | 51 | 105 | 50 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Houston Texans | 17 | 14 | 42 | 53 | 95 | 42 | 2.5 | 0 | 4 | 0 | 1 | |||||
| 2026 | Houston Texans | 4 | 4 | 11 | 12 | 23 | 10 | 0.5 | 0 | 1 | 1 | ||||||
| TOTAL | 51 | 39 | 142 | 142 | 284 | 130 | 4.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
2026 SEASON
- Solo10
- SCK0.5
- FF1
- INT--
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (167th overall) of the 2023 NFL Draft.

































