
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 24
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS8
-
INT3
-
YDS1076
-
RTG102.08
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | L 9 - 14 | 19 | 27 | 188 | 7 | 0 | 1 | 3 | 37 | 74.3 | 5 | 32 | 6.4 | 0 | ||
2 | Buccaneers | L 19 - 20 | 13 | 24 | 207 | 8.6 | 1 | 0 | 3 | 25 | 97 | 4 | 27 | 6.8 | 0 | ||
3 | @Jaguars | L 10 - 17 | 25 | 38 | 204 | 5.4 | 1 | 2 | 2 | 20 | 66.1 | 4 | 22 | 5.5 | 0 | ||
4 | Titans | W 26 - 0 | 22 | 28 | 233 | 8.3 | 2 | 0 | 2 | 9 | 125.2 | 4 | 11 | 2.8 | 0 | ||
5 | @Ravens | W 44 - 10 | 23 | 27 | 244 | 9 | 4 | 0 | 2 | 17 | 143.9 | 1 | 30 | 30 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 15 | 15 | 319 | 499 | 4108 | 8.2 | 23 | 5 | 38 | 331 | 100.8 | 39 | 167 | 4.3 | 3 | 8 | 4 |
2024 | Houston Texans | 17 | 17 | 336 | 532 | 3727 | 7 | 20 | 12 | 52 | 408 | 87 | 52 | 233 | 4.5 | 0 | 6 | 4 |
2025 | Houston Texans | 5 | 5 | 102 | 144 | 1076 | 7.5 | 8 | 3 | 12 | 108 | 102.1 | 18 | 122 | 6.8 | 0 | ||
TOTAL | 37 | 37 | 757 | 1175 | 8911 | 7.6 | 51 | 20 | 102 | 847 | 94.7 | 109 | 522 | 4.8 | 3 | 14 | 8 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.