
Xavier Hutchinson
WR
#19
Experience: 3 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC18
-
YDS192
-
AVG10.67
-
TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 2 | 30 | 15 | 23 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 2 | Buccaneers | L 19 - 20 | 2 | 29 | 14.5 | 20 | 0 | |||||||
| 3 | @Jaguars | L 10 - 17 | 3 | 16 | 5.3 | 6 | 0 | |||||||
| 4 | Titans | W 26 - 0 | 2 | 17 | 8.5 | 9 | 0 | |||||||
| 5 | @Ravens | W 44 - 10 | 3 | 18 | 6 | 10 | 2 | |||||||
| 7 | @Seahawks | L 19 - 27 | 1 | 13 | 13 | 13 | 0 | |||||||
| 8 | 49ers | W 26 - 15 | 5 | 69 | 13.8 | 30 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 16 | 0 | 8 | 90 | 11.2 | 34 | 0 | 5 | 49 | 9.8 | 17 | 0 | ||
| 2024 | Houston Texans | 16 | 3 | 12 | 117 | 9.8 | 19 | 0 | |||||||
| 2025 | Houston Texans | 7 | 2 | 18 | 192 | 10.7 | 30 | 3 | 1 | 5 | 5 | 5 | 0 | ||
| TOTAL | 39 | 5 | 38 | 399 | 10.6 | 34 | 3 | 6 | 54 | 9 | 17 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.







































