
Andy Janovich
FB
#41
Experience: 7 years
Height: 6-1
Age: 29
Weight: 238 lbs
College: Nebraska
2021 SEASON
- CAR2
- YDS0
- AVG0
- TDS1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 |
2020 | Cleveland Browns | 14 | 2 | 4 | 2 | 2 | 0 | 1 | 50 | 0 | 0 | 0 |
2019 | Denver Broncos | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 |
2018 | Denver Broncos | 16 | 2 | 5 | 2.5 | 3 | 0 | 2 | 100 | 0 | 0 | 0 |
2017 | Denver Broncos | 16 | 6 | 12 | 2 | 4 | 1 | 3 | 50 | 0 | 0 | 0 |
2016 | Denver Broncos | 11 | 4 | 33 | 8.2 | 28 | 1 | 2 | 50 | 1 | 0 | 0 |
TOTAL | 77 | 17 | 55 | 3.2 | 28 | 4 | 10 | 58.8 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 13 | 3 | 9 | 3 | 3 | 0 | 1 | 33.3 | 0 | 0 |
2020 | Cleveland Browns | 14 | 2 | 13 | 6.5 | 13 | 0 | 1 | 50 | 0 | 0 |
2019 | Denver Broncos | 7 | 5 | 42 | 8.4 | 22 | 0 | 1 | 20 | 1 | 0 |
2018 | Denver Broncos | 16 | 8 | 112 | 14 | 32 | 1 | 5 | 62.5 | 2 | 0 |
2017 | Denver Broncos | 16 | 4 | 35 | 8.8 | 16 | 0 | 2 | 50 | 0 | 0 |
2016 | Denver Broncos | 11 | 5 | 44 | 8.8 | 13 | 0 | 4 | 80 | 0 | 0 |
TOTAL | 77 | 27 | 255 | 9.4 | 32 | 1 | 14 | 51.9 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 13 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
2020 | Cleveland Browns | 14 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | Denver Broncos | 7 | |||||||||
2018 | Denver Broncos | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2017 | Denver Broncos | 16 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2016 | Denver Broncos | 11 | |||||||||
TOTAL | 77 | 5 | 50 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2017 | Denver Broncos | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2016 | Denver Broncos | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 77 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |