Skip to main content
Advertising

Houston Texans roster

Active

Player # Pos HT WT Age Exp College
0 LB 6-2 228 28 8 Florida Atlantic
51 DE 6-4 243 24 4 Alabama
60 C 6-3 308 26 4 Troy
40 LS 6-4 241 23 2 West Virginia
44 RB 5-11 225 26 3 North Carolina
77 T 6-8 380 32 12 Florida
2 S 6-3 190 22 3 USC
50 DE 6-3 250 26 1 USC
34 CB 6-2 200 25 2 Houston
CB 5-9 185 25 3 North Carolina Central
12 WR 6-4 222 26 6 Michigan
65 C 6-4 309 25 1 Kentucky
3 WR 5-10 165 26 4 Houston
97 DT 6-3 280 32 11 Florida State
79 T 6-6 330 24 2 Minnesota
15 K 6-0 183 32 11 UCLA
57 T 6-6 312 22 3 Notre Dame
58 DT 6-4 304 23 2 Rutgers
35 LB 6-1 230 27 5 Illinois
81 WR 6-4 215 23 2 Iowa State
56 LB 6-0 227 24 3 Oregon
93 DT 6-1 296 26 5 Notre Dame
92 DE 6-4 275 25 4 TCU
55 DE 6-5 263 31 12 LSU
19 WR 6-3 210 25 4 Iowa State
36 CB 5-10 195 25 1 North Carolina
69 G 6-3 307 27 5 LSU
42 CB 6-2 190 28 3 Buffalo
9 TE 6-3 245 25 6 Miami (Fla.)
26 RB 5-10 185 26 1 Louisville
85 WR 6-1 192 24 1 Texas Tech
63 T 6-4 308 26 3 USC
83 TE 6-6 247 24 1 Iowa
4 CB 6-0 180 23 3 Georgia
27 RB 5-10 208 25 2 USC
32 S 6-0 212 26 4 Iowa
18 QB 6-2 216 25 2 Florida
10 QB 6-4 225 27 6 Stanford
14 WR 5-11 201 23 2 Iowa State
54 C/G 6-4 310 26 4 Notre Dame
5 S 6-0 200 26 5 Baylor
49 TE 6-2 250 23 1 Northern Iowa
23 S 6-0 212 23 2 Penn State
86 TE 6-5 242 29 9 Stanford
22 CB 5-11 190 22 2 USC
11 CB 5-11 190 29 9 Central Arkansas
62 G 6-5 318 27 3 Eastern Michigan
45 LB 6-4 227 30 8 Tarleton State
29 S 5-11 205 30 9 North Carolina
24 CB 6-1 195 24 5 LSU
87 TE 6-4 251 25 3 Ohio State
7 QB 6-3 218 24 4 Ohio State
53 DT 6-3 305 25 1 Utah
59 LB 6-2 250 26 3 Clemson
39 LB 6-2 228 25 4 Alabama
72 DT 6-2 296 26 5 Ohio State
84 WR 6-2 215 29 9 Penn
89 WR 6-3 210 25 1 Pittsburgh
Advertising

Team News

Advertising