
Chris Moore
WR
#15
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Cincinnati
2022 SEASON
- REC48
- YDS548
- AVG11.42
- TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 16 | 48 | 548 | 11.4 | 52 | 2 | 24 | 50 | 9 | 1 |
2021 | Houston Texans | 12 | 21 | 227 | 10.8 | 67 | 2 | 6 | 28.6 | 4 | 1 |
2020 | Baltimore Ravens | 3 | |||||||||
2019 | Baltimore Ravens | 14 | 3 | 21 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 19 | 196 | 10.3 | 30 | 1 | 8 | 42.1 | 3 | 0 |
2017 | Baltimore Ravens | 13 | 18 | 248 | 13.8 | 30 | 3 | 11 | 61.1 | 5 | 0 |
2016 | Baltimore Ravens | 15 | 7 | 46 | 6.6 | 13 | 0 | 2 | 28.6 | 0 | 0 |
TOTAL | 89 | 116 | 1286 | 11.1 | 67 | 8 | 51 | 44 | 21 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 16 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 12 | ||||||||||
2020 | Baltimore Ravens | 3 | ||||||||||
2019 | Baltimore Ravens | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 5 | 17 | 3.4 | 9 | 0 | 1 | 20 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 13 | 2 | -9 | -4.5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Baltimore Ravens | 15 | 3 | 19 | 6.3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 89 | 14 | 30 | 2.1 | 10 | 0 | 2 | 14.3 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 16 | |||||||||
2021 | Houston Texans | 12 | |||||||||
2020 | Baltimore Ravens | 3 | |||||||||
2019 | Baltimore Ravens | 14 | 4 | 81 | 20.2 | 26 | 0 | 2 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 16 | 22 | 491 | 22.3 | 39 | 0 | 16 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 13 | 13 | 346 | 26.6 | 87 | 0 | 8 | 1 | 0 | 0 |
2016 | Baltimore Ravens | 15 | 7 | 162 | 23.1 | 34 | 0 | 3 | 0 | 0 | 1 |
TOTAL | 89 | 46 | 1080 | 23.5 | 87 | 0 | 29 | 1 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 16 | 0 | |||||
2021 | Houston Texans | 12 | 0 | |||||
2020 | Baltimore Ravens | 3 | 0 | |||||
2019 | Baltimore Ravens | 14 | 0 | |||||
2018 | Baltimore Ravens | 16 | 0 | |||||
2017 | Baltimore Ravens | 13 | 0 | |||||
2016 | Baltimore Ravens | 15 | 1 | 0 | 0 | 2 | 1 | |
TOTAL | 89 | 1 | 0 | 0 | 0 | 2 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Houston Texans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Baltimore Ravens | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 89 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |