
Jonathan Greenard
DE
#52
Experience: 4 years
Height: 6-3
Age: 26
Weight: 263 lbs
College: Florida
2023 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
2 | Colts | L 20 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Jaguars | W 37 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Houston Texans | 13 | 1 | 10 | 9 | 19 | 10 | 1 | 0 | 1 | 0 | ||||||
2021 | Houston Texans | 12 | 12 | 23 | 10 | 33 | 21 | 8 | 0 | 4 | 2 | ||||||
2022 | Houston Texans | 8 | 4 | 9 | 7 | 16 | 6 | 1.5 | 0 | 1 | 1 | 39 | 39 | 39 | 1 | 0 | 1 |
2023 | Houston Texans | 3 | 3 | 8 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 36 | 20 | 50 | 29 | 79 | 45 | 11.5 | 0 | 6 | 1 | 39 | 39 | 39 | 1 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (90th overall) of the 2020 NFL Draft...Placed on the reserve/COVID-19 list on Dec. 18, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021...Placed on the reserve/injured list on Oct. 22, 2022...Placed on the from the reserve/injured - designated to return list on Dec. 7, 2022...Activated from the reserve/injured - designated to return list on Dec. 17, 2022.