
Mario Addison
DL
#97
Experience: 12 years
Height: 6-3
Age: 35
Weight: 260 lbs
College: Troy
2022 SEASON
- Solo5
- SCK1
- FF1
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 12 | 14 | 5 | 9 | 1 | 0 | 1 | |||||
2021 | Buffalo Bills | 17 | 26 | 17 | 9 | 7 | 0 | 0 | |||||
2020 | Buffalo Bills | 15 | 27 | 18 | 9 | 5 | 0 | 4 | |||||
2018 | Carolina Panthers | 16 | 34 | 19 | 15 | 9 | 0 | 0 | |||||
2017 | Carolina Panthers | 16 | 44 | 27 | 17 | 11 | 0 | 1 | |||||
2016 | Carolina Panthers | 14 | 23 | 19 | 4 | 9.5 | 1 | 1 | |||||
2015 | Carolina Panthers | 14 | 23 | 15 | 8 | 6 | 0 | 0 | |||||
2014 | Carolina Panthers | 16 | 23 | 10 | 13 | 6.5 | 0 | 0 | |||||
2013 | Carolina Panthers | 16 | 17 | 11 | 6 | 2.5 | 0 | 0 | |||||
2012 | Carolina Panthers | 4 | 5 | 5 | 0 | 1 | 0 | 0 | |||||
2012 | Washington Commanders | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Indianapolis Colts | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2011 | Indianapolis Colts | 3 | 5 | 1 | 4 | 0 | 0 | 0 | |||||
2011 | Chicago Bears | 4 | |||||||||||
TOTAL | 155 | 244 | 150 | 94 | 58.5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 12 | 1 | |||||
2021 | Buffalo Bills | 17 | 2 | |||||
2020 | Buffalo Bills | 15 | 0 | |||||
2018 | Carolina Panthers | 16 | 2 | |||||
2017 | Carolina Panthers | 16 | 2 | |||||
2016 | Carolina Panthers | 14 | 0 | 0 | 2 | 1 | 0 | |
2015 | Carolina Panthers | 14 | 0 | |||||
2014 | Carolina Panthers | 16 | 0 | 0 | 1 | 2 | 0 | |
2013 | Carolina Panthers | 16 | 1 | |||||
2012 | Carolina Panthers | 4 | 1 | |||||
2012 | Washington Commanders | 5 | 0 | |||||
2012 | Indianapolis Colts | 3 | 0 | |||||
2011 | Indianapolis Colts | 3 | 0 | |||||
2011 | Chicago Bears | 4 | ||||||
TOTAL | 155 | 0 | 0 | 12 | 0 | 3 | 0 |