
Steven Nelson
CB
#21
Experience: 9 years
Height: 5-11
Age: 30
Weight: 194 lbs
College: Oregon State
2023 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT3
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 12 | 43 | 32 | 11 | 0 | 0 | 9 | 3 | 0 | 33 | 11 | 33 |
2022 | Houston Texans | 15 | 46 | 33 | 13 | 1 | 0 | 7 | 1 | 0 | 33 | 33 | 33 |
2021 | Philadelphia Eagles | 16 | 47 | 31 | 16 | 0 | 0 | 7 | 1 | 0 | 4 | 4 | 4 |
2020 | Pittsburgh Steelers | 15 | 43 | 38 | 5 | 0 | 0 | 9 | 2 | 0 | 3 | 1.5 | 3 |
2019 | Pittsburgh Steelers | 15 | 57 | 48 | 9 | 0 | 0 | 8 | 1 | 0 | 33 | 33 | 33 |
2018 | Kansas City Chiefs | 16 | 68 | 58 | 10 | 0 | 0 | 15 | 4 | 0 | 53 | 13.2 | 35 |
2017 | Kansas City Chiefs | 9 | 39 | 31 | 8 | 0 | 0 | 4 | |||||
2016 | Kansas City Chiefs | 15 | 65 | 59 | 6 | 0 | 0 | 16 | |||||
2015 | Kansas City Chiefs | 12 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
TOTAL | 125 | 416 | 338 | 78 | 1 | 0 | 75 | 12 | 0 | 159 | 13.2 | 35 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 12 | 0 | |||||
2022 | Houston Texans | 15 | 1 | |||||
2021 | Philadelphia Eagles | 16 | 0 | |||||
2020 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 0 | |
2019 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 0 | |
2018 | Kansas City Chiefs | 16 | 0 | |||||
2017 | Kansas City Chiefs | 9 | 1 | |||||
2016 | Kansas City Chiefs | 15 | 0 | 0 | 0 | 2 | 0 | |
2015 | Kansas City Chiefs | 12 | 0 | |||||
TOTAL | 125 | 0 | 0 | 2 | 0 | 4 | 0 |
Biography
TRANSACTIONS:Selected by the Kansas City Chiefs in the third round (98th overall) of the 2015 NFL Draft...Signed as an unrestricted free agent with the Pittsburgh Steelers on March 13, 2019...Released by the Steelers on March 23, 2021...Signed with the Philadelphia Eagles on July 25, 2021...Signed with the Houston Texans as an unrestricted free agent on April 14, 2022.