
Steven Nelson
DB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 194 lbs
College: Oregon State
2021 SEASON
- Solo31
- SCK0
- FF0
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 47 | 31 | 16 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 4 |
2020 | Pittsburgh Steelers | 15 | 43 | 38 | 5 | 0 | 0 | 9 | 2 | 0 | 3 | 1.5 | 3 |
2019 | Pittsburgh Steelers | 15 | 57 | 48 | 9 | 0 | 0 | 8 | 1 | 0 | 33 | 33 | 33 |
2018 | Kansas City Chiefs | 16 | 68 | 58 | 10 | 0 | 0 | 15 | 4 | 0 | 53 | 13.2 | 35 |
2017 | Kansas City Chiefs | 9 | 39 | 31 | 8 | 0 | 0 | 4 | |||||
2016 | Kansas City Chiefs | 15 | 65 | 59 | 6 | 0 | 0 | 16 | |||||
2015 | Kansas City Chiefs | 12 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
TOTAL | 98 | 327 | 273 | 54 | 0 | 0 | 58 | 8 | 0 | 93 | 11.6 | 35 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 0 | |||||
2020 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 0 | |
2019 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 0 | |
2018 | Kansas City Chiefs | 16 | 0 | |||||
2017 | Kansas City Chiefs | 9 | 1 | |||||
2016 | Kansas City Chiefs | 15 | 0 | |||||
2015 | Kansas City Chiefs | 12 | 0 | |||||
TOTAL | 98 | 0 | 0 | 1 | 0 | 2 | 0 |