
Thomas Booker
DL
#56
Experience: 2 years
Height: 6-3
Weight: 301 lbs
College: Stanford
2022 SEASON
- Solo8
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | ||||||||||||||
2 | @Broncos | L 9 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bears | L 20 - 23 | ||||||||||||||
4 | Chargers | L 24 - 34 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | ||||||||||||||
7 | @Raiders | L 20 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Giants | L 16 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | ||||||||||||||
12 | @Dolphins | L 15 - 30 | ||||||||||||||
13 | Browns | L 14 - 27 | ||||||||||||||
14 | @Cowboys | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | W 19 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | ||||||||||||||
18 | @Colts | W 32 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 10 | 1 | 11 | 4 | 15 | 8 | 0.5 | 0 | 1 | 0 | ||||||
TOTAL | 10 | 1 | 11 | 4 | 15 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |