Houston Texans roster
WEEK 12
Thu, Nov 20 • 7:15 PM CST
📍 NRG Stadium • 📺 Prime Video
Buffalo Bills
VS
Houston Texans
Kickoff In
00
Days
:
00
Hrs
:
00
Min
:
00
Sec
🔴 WEAR RED
Battle Red Game pres by Mattress Firm
Photo Opportunities Throughout the Stadium
TORO's Kids Club
NEW
Arrive Early for Fan First Discounts
Thursday Night Football on Prime Video
Battle Red Game pres by Mattress Firm
Photo Opportunities Throughout the Stadium
TORO's Kids Club
NEW
Arrive Early for Fan First Discounts
Thursday Night Football on Prime Video
Battle Red Game pres by Mattress Firm
Photo Opportunities Throughout the Stadium
TORO's Kids Club Coloring Station
NEW
Arrive Early for Fan First Discounts
Thursday Night Football on Prime Video
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | LB | 6-2 | 228 | 28 | 7 | Florida Atlantic | |
| 51 | DE | 6-4 | 243 | 24 | 3 | Alabama | |
| 60 | C | 6-3 | 308 | 25 | 3 | Troy | |
| 41 | CB | 6-0 | 195 | 29 | 3 | Ohio State | |
| 96 | DE | 6-5 | 285 | 35 | 12 | Mississippi State | |
| 95 | DE | 6-3 | 259 | 29 | 9 | Tennessee | |
| 17 | WR | 5-9 | 185 | 30 | 8 | Miami | |
| 40 | LS | 6-4 | 241 | 23 | R | West Virginia | |
| 44 | RB | 5-11 | 225 | 25 | 2 | North Carolina | |
| 77 | T | 6-8 | 380 | 32 | 11 | Florida | |
| 88 | TE | 6-5 | 243 | 27 | 6 | Florida Atlantic | |
| 2 | S | 6-3 | 190 | 22 | 2 | USC | |
| 21 | RB | 5-11 | 227 | 29 | 8 | Georgia | |
| 12 | WR | 6-4 | 222 | 26 | 5 | Michigan | |
| 97 | DT | 6-3 | 280 | 31 | 10 | Florida State | |
| 79 | T | 6-6 | 330 | 23 | R | Minnesota | |
| 15 | K | 6-0 | 183 | 31 | 10 | UCLA | |
| 57 | T | 6-6 | 312 | 22 | 2 | Notre Dame | |
| 35 | LB | 6-1 | 230 | 27 | 4 | Illinois | |
| 48 | LB | 6-2 | 232 | 24 | 4 | Alabama | |
| 81 | WR | 6-4 | 215 | 22 | R | Iowa State | |
| 56 | LB | 6-0 | 227 | 24 | 2 | Oregon | |
| 92 | DE | 6-4 | 275 | 25 | 3 | TCU | |
| 71 | T/G | 6-5 | 322 | 29 | 7 | Alabama State | |
| 55 | DE | 6-5 | 263 | 31 | 11 | LSU | |
| 19 | WR | 6-3 | 210 | 25 | 3 | Iowa State | |
| 69 | G | 6-3 | 307 | 26 | 4 | LSU | |
| 63 | T | 6-4 | 308 | 25 | 2 | USC | |
| 13 | WR | 5-11 | 200 | 28 | 8 | Texas A&M | |
| 4 | CB | 6-0 | 180 | 22 | 2 | Georgia | |
| 27 | RB | 5-10 | 208 | 24 | R | USC | |
| 18 | QB | 6-2 | 216 | 24 | R | Florida | |
| 10 | QB | 6-4 | 225 | 27 | 5 | Stanford | |
| 14 | WR | 5-11 | 201 | 23 | R | Iowa State | |
| 33 | RB | 5-10 | 205 | 31 | 7 | Wisconsin | |
| 54 | C/G | 6-4 | 310 | 26 | 3 | Notre Dame | |
| 31 | RB | 5-10 | 215 | 25 | 4 | Florida | |
| 5 | S | 6-0 | 200 | 26 | 4 | Baylor | |
| 90 | DT | 6-2 | 305 | 31 | 10 | Louisville | |
| 23 | S | 6-0 | 212 | 22 | R | Penn State | |
| 86 | TE | 6-5 | 242 | 29 | 8 | Stanford | |
| 70 | C/G | 6-3 | 310 | 25 | 3 | Penn State | |
| 98 | DT | 6-3 | 313 | 28 | 8 | Virginia Tech | |
| 11 | CB | 5-11 | 190 | 29 | 8 | Central Arkansas | |
| 45 | LB | 6-4 | 227 | 30 | 7 | Tarleton State | |
| 29 | S | 5-11 | 205 | 30 | 8 | North Carolina | |
| 24 | CB | 6-1 | 195 | 24 | 4 | LSU | |
| 7 | QB | 6-3 | 218 | 24 | 3 | Ohio State | |
| 39 | LB | 6-2 | 228 | 24 | 3 | Alabama | |
| 72 | DT | 6-2 | 296 | 26 | 4 | Ohio State | |
| 75 | G | 6-3 | 323 | 33 | 11 | Duke | |
| 6 | P | 6-1 | 191 | 28 | 6 | Florida | |
| 42 | K | 5-11 | 174 | 29 | 4 | UCF |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | DT | 6-4 | 318 | 30 | 7 | Connecticut | |
| 58 | DT | 6-4 | 304 | 23 | R | Rutgers | |
| 43 | FB | 6-3 | 255 | 30 | 6 | Tennessee | |
| 9 | TE | 6-3 | 245 | 25 | 5 | Miami (Fla.) | |
| 22 | CB | 5-11 | 190 | 22 | R | USC | |
| 87 | TE | 6-4 | 251 | 25 | 2 | Ohio State | |
| 52 | DE | 6-4 | 255 | 28 | 5 | Tennessee | |
| 84 | WR | 6-2 | 215 | 29 | 8 | Penn |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | RB | 6-1 | 220 | 29 | 9 | Oklahoma |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | WR | 5-10 | 165 | 26 | 3 | Houston | |
| 93 | DT | 6-1 | 296 | 26 | 4 | Notre Dame | |
| 20 | S | 5-11 | 193 | 34 | 12 | Northern Illinois |
Reserve/Retired
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | CB | 5-11 | 193 | N/A | 10 | Florida State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 25 | CB | 5-9 | 192 | 27 | 6 | Washington | |
| 50 | DE | 6-3 | 250 | 25 | 1 | USC | |
| 34 | CB | 6-2 | 200 | 25 | R | Houston | |
| 16 | WR | 6-1 | 208 | 27 | 4 | Wisconsin | |
| 65 | C | 6-4 | 309 | 25 | R | Kentucky | |
| 94 | DT | 6-3 | 278 | 27 | 5 | Auburn | |
| 26 | RB | 5-10 | 186 | 26 | 1 | Louisville | |
| 85 | WR | 6-1 | 192 | 24 | R | Texas Tech | |
| 83 | TE | 6-6 | 247 | 24 | R | Iowa | |
| 30 | S | 6-0 | 191 | 31 | 10 | LSU | |
| 37 | CB | 5-9 | 190 | 29 | 4 | New Mexico | |
| 62 | G | 6-5 | 318 | 27 | 3 | Eastern Michigan | |
| 53 | DT | 6-3 | 305 | 24 | R | Utah | |
| 89 | WR | 6-3 | 210 | 25 | 1 | Pittsburgh | |
| 32 | LB | 6-2 | 230 | 23 | R | UNLV |
Practice Squad/International
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 64 | DT | 6-6 | 298 | 25 | 1 |



































































































