
Christian Kirk
WR
#13
Experience: 8 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: Texas A&M
2024 SEASON
-
REC27
-
YDS379
-
AVG14.04
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 1 | 30 | 30 | 30 | 0 | |||||||
2 | Browns | L 13 - 18 | 1 | -1 | -1 | -1 | 0 | |||||||
3 | @Bills | L 10 - 47 | 8 | 79 | 9.9 | 24 | 0 | |||||||
4 | @Texans | L 20 - 24 | 7 | 61 | 8.7 | 20 | 1 | |||||||
5 | Colts | W 37 - 34 | 4 | 88 | 22 | 61 | 0 | |||||||
6 | @Bears | L 16 - 35 | 3 | 39 | 13 | 15 | 0 | |||||||
7 | Patriots | W 32 - 16 | 1 | 24 | 24 | 24 | 0 | |||||||
8 | Packers | L 27 - 30 | 2 | 59 | 29.5 | 33 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 12 | 7 | 43 | 590 | 13.7 | 75 | 3 | 3 | 35 | 11.7 | 23 | 0 | ||
2019 | Arizona Cardinals | 13 | 13 | 68 | 709 | 10.4 | 69 | 3 | 10 | 93 | 9.3 | 28 | 0 | ||
2020 | Arizona Cardinals | 14 | 10 | 48 | 621 | 12.9 | 80 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
2021 | Arizona Cardinals | 17 | 11 | 77 | 982 | 12.8 | 50 | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 17 | 84 | 1108 | 13.2 | 49 | 8 | 5 | 11 | 2.2 | 5 | 0 | 1 | 1 |
2023 | Jacksonville Jaguars | 12 | 12 | 57 | 787 | 13.8 | 57 | 3 | 1 | 6 | 6 | 6 | 0 | 2 | 2 |
2024 | Jacksonville Jaguars | 8 | 7 | 27 | 379 | 14 | 61 | 1 | |||||||
TOTAL | 93 | 77 | 404 | 5176 | 13 | 80 | 29 | 22 | 159 | 7.2 | 28 | 0 | 4 | 3 |
Biography
TRANSACTIONS: Selected by the Arizona Cardinals in the second round (47th overall) of the 2018 draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 16, 2022...Acquired via trade with the Houston Texans on March 13, 2025