
Christian Kirksey
LB
#58
Experience: 10 years
Height: 6-2
Age: 30
Weight: 235 lbs
College: Iowa
2022 SEASON
- Solo66
- SCK3
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Broncos | L 9 - 16 | 4 | 1 | 5 | 3 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | @Bears | L 20 - 23 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
7 | @Raiders | L 20 - 38 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | @Giants | L 16 - 24 | 3 | 5 | 8 | 3 | 0.5 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | ||||||
13 | Browns | L 14 - 27 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 9 | 2 | 11 | 7 | 1 | 0 | 0 | 0 | ||||||
16 | @Titans | W 19 - 14 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Cleveland Browns | 16 | 8 | 47 | 34 | 81 | 44 | 2 | 0 | 2 | 1 | ||||||
2015 | Cleveland Browns | 16 | 5 | 40 | 23 | 63 | 40 | 3.5 | 0 | 1 | 1 | ||||||
2016 | Cleveland Browns | 16 | 16 | 96 | 52 | 148 | 93 | 2.5 | 0 | 3 | 0 | ||||||
2017 | Cleveland Browns | 16 | 16 | 86 | 52 | 138 | 81 | 3.5 | 0 | 5 | 2 | ||||||
2018 | Cleveland Browns | 7 | 7 | 29 | 14 | 43 | 25 | 0 | 0 | 5 | 2 | 17 | 8.5 | 13 | 0 | 0 | 1 |
2020 | Green Bay Packers | 11 | 11 | 46 | 31 | 77 | 42 | 2 | 0 | 4 | 2 | 18 | 9 | 10 | 0 | 0 | |
2021 | Houston Texans | 13 | 12 | 55 | 38 | 93 | 37 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
2022 | Houston Texans | 17 | 17 | 82 | 42 | 124 | 66 | 3 | 0 | 5 | 2 | 18 | 9 | 18 | 0 | 0 | 1 |
TOTAL | 112 | 92 | 481 | 286 | 767 | 428 | 16.5 | 0 | 33 | 7 | 54 | 7.7 | 18 | 0 | 4 | 3 |