2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 4 | 14 | 10 | 4 | 0 | 0 | 1 | |||||
2023 | Houston Texans | 10 | 47 | 30 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 12 | 47 | 35 | 12 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 16 | 70 | 44 | 26 | 0 | 0 | 6 | 2 | 1 | 27 | 13.5 | 27 |
2020 | San Francisco 49ers | 14 | 73 | 45 | 28 | 0 | 0 | 4 | |||||
2019 | San Francisco 49ers | 13 | 61 | 47 | 14 | 1 | 0 | 8 | |||||
2018 | San Francisco 49ers | 9 | 24 | 19 | 5 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 7 | 31 | 26 | 5 | 0 | 0 | 1 | |||||
2016 | San Francisco 49ers | 11 | 49 | 39 | 10 | 1 | 0 | 12 | 1 | 0 | 8 | 8 | 8 |
2015 | San Francisco 49ers | 16 | 53 | 45 | 8 | 1 | 0 | 6 | 1 | 1 | 29 | 29 | 29 |
2014 | San Francisco 49ers | 8 | 19 | 18 | 1 | 0 | 0 | 2 | |||||
TOTAL | 120 | 488 | 358 | 130 | 3 | 0 | 48 | 8 | 2 | 64 | 8 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 4 | 0 | |||||
2023 | Houston Texans | 10 | 1 | |||||
2022 | San Francisco 49ers | 12 | 1 | |||||
2021 | San Francisco 49ers | 16 | 0 | |||||
2020 | San Francisco 49ers | 14 | 2 | |||||
2019 | San Francisco 49ers | 13 | 0 | |||||
2018 | San Francisco 49ers | 9 | 1 | |||||
2017 | San Francisco 49ers | 7 | 0 | 0 | 0 | 1 | 0 | |
2016 | San Francisco 49ers | 11 | 0 | 0 | 1 | 1 | 0 | |
2015 | San Francisco 49ers | 16 | 0 | |||||
2014 | San Francisco 49ers | 8 | 0 | |||||
TOTAL | 120 | 0 | 0 | 6 | 0 | 2 | 0 |
Biography
TRANSACTIONS: Selected by the San Francisco 49ers in the first round (30th overall) of the 2014 NFL Draft…Placed on reserve/injured on Nov. 15, 2014…Placed on reserve/injured on Dec. 20, 2016…Placed on the active/non-football injury list on July 28, 2017…Placed on reserve/injured on Nov. 1, 2017…Placed on reserve/injured on Nov. 28, 2017…Re-signed with San Francisco to a one-year deal on March 15, 2019…Placed on active/physically unable to perform list on July 26, 2019…Re-signed with San Francisco as an unrestricted free agent on March 24, 2020…Placed on reserve/COVID-19 on Jan. 3, 2022…Placed on reserve/injured on Aug. 31, 2022...Signed with the Houston Texans as an unrestricted free agent on March 18, 2023...Placed on the reserve/injured list on Dec. 26, 2023.