
Robert Woods
WR
#2
Experience: 11 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: USC
2022 SEASON
- REC53
- YDS527
- AVG9.94
- TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | 53 | 527 | 9.9 | 41 | 2 | 31 | 58.5 | 3 | 1 |
2021 | Los Angeles Rams | 9 | 45 | 556 | 12.4 | 28 | 4 | 34 | 75.6 | 8 | 0 |
2020 | Los Angeles Rams | 16 | 90 | 936 | 10.4 | 56 | 6 | 46 | 51.1 | 11 | 1 |
2019 | Los Angeles Rams | 15 | 90 | 1134 | 12.6 | 48 | 2 | 54 | 60 | 14 | 1 |
2018 | Los Angeles Rams | 16 | 86 | 1219 | 14.2 | 39 | 6 | 66 | 76.7 | 20 | 0 |
2017 | Los Angeles Rams | 12 | 56 | 781 | 14 | 94 | 5 | 36 | 64.3 | 12 | 2 |
2016 | Buffalo Bills | 13 | 51 | 613 | 12 | 34 | 1 | 32 | 62.8 | 10 | 0 |
2015 | Buffalo Bills | 14 | 47 | 552 | 11.7 | 37 | 3 | 27 | 57.4 | 5 | 0 |
2014 | Buffalo Bills | 16 | 65 | 699 | 10.8 | 37 | 5 | 35 | 53.8 | 11 | 0 |
2013 | Buffalo Bills | 14 | 40 | 587 | 14.7 | 57 | 3 | 26 | 65 | 9 | 2 |
TOTAL | 142 | 623 | 7604 | 12.2 | 94 | 37 | 387 | 62.1 | 103 | 7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | ||||||||||
2021 | Los Angeles Rams | 9 | 8 | 46 | 5.8 | 16 | 1 | 1 | 12.5 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 24 | 155 | 6.5 | 40 | 2 | 9 | 37.5 | 2 | 1 | 1 |
2019 | Los Angeles Rams | 15 | 17 | 115 | 6.8 | 20 | 1 | 5 | 29.4 | 1 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 19 | 157 | 8.3 | 56 | 1 | 9 | 47.4 | 1 | 1 | 0 |
2017 | Los Angeles Rams | 12 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 13 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 | 0 |
2015 | Buffalo Bills | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Buffalo Bills | 16 | ||||||||||
2013 | Buffalo Bills | 14 | 2 | 16 | 8 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
TOTAL | 142 | 74 | 507 | 6.9 | 56 | 5 | 26 | 35.1 | 4 | 2 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | |||||||||
2021 | Los Angeles Rams | 9 | |||||||||
2020 | Los Angeles Rams | 16 | |||||||||
2019 | Los Angeles Rams | 15 | |||||||||
2018 | Los Angeles Rams | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 12 | |||||||||
2016 | Buffalo Bills | 13 | |||||||||
2015 | Buffalo Bills | 14 | |||||||||
2014 | Buffalo Bills | 16 | |||||||||
2013 | Buffalo Bills | 14 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 142 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | 11 | 90 | 8.2 | 21 | 0 | 1 | 0 | 14 | 1 |
2021 | Los Angeles Rams | 9 | |||||||||
2020 | Los Angeles Rams | 16 | |||||||||
2019 | Los Angeles Rams | 15 | |||||||||
2018 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2017 | Los Angeles Rams | 12 | |||||||||
2016 | Buffalo Bills | 13 | |||||||||
2015 | Buffalo Bills | 14 | |||||||||
2014 | Buffalo Bills | 16 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2013 | Buffalo Bills | 14 | |||||||||
TOTAL | 142 | 12 | 101 | 8.4 | 21 | 0 | 1 | 0 | 15 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | 1 | 1 | ||||
2021 | Los Angeles Rams | 9 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 1 | 0 | |||
2019 | Los Angeles Rams | 15 | 0 | |||||
2018 | Los Angeles Rams | 16 | 0 | |||||
2017 | Los Angeles Rams | 12 | ||||||
2016 | Buffalo Bills | 13 | ||||||
2015 | Buffalo Bills | 14 | 2 | 1 | 0 | |||
2014 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
2013 | Buffalo Bills | 14 | 0 | |||||
TOTAL | 142 | 6 | 4 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tennessee Titans | 17 | |||||||||||
2021 | Los Angeles Rams | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 12 | |||||||||||
2016 | Buffalo Bills | 13 | |||||||||||
2015 | Buffalo Bills | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2014 | Buffalo Bills | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2013 | Buffalo Bills | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 142 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft...Placed on the reserve/injured list by Buffalo on Dec. 2, 2015...Elevated to the active roster by Buffalo on Oct. 26, 2016...Elevated to the active roster by Buffalo on Nov. 30, 2016...Elevated to the active roster by Buffalo on Dec. 7, 2016...Released by Buffalo on March 9, 2017...Signed by the Los Angeles Rams on March 11, 2017...Elevated to the active roster by the Rams on Nov. 29, 2017...Elevated to the active roster by Los Angeles on Dec. 6, 2017...Elevated to the active roster by Los Angeles on Dec. 13, 2017...Resigned by Los Angeles on March 14, 2018...Resigned by Los Angeles on Aug. 29, 2018...Resigned by Los Angeles on July 28, 2019...Resigned by Los Angeles on Sept. 5, 2019...Elevated to the active roster by Los Angeles on Nov. 20, 2019...Placed on the reserve/injured list by Los Angeles on Nov. 24, 2021...Traded to the Tennessee Titans on March 23, 2022...Released by Tennessee on Feb. 22, 2023...Signed by the Houston Texans on March 14, 2023.