
Tavierre Thomas
DB
#37
Experience: 5 years
Height: 5-10
Age: 26
Weight: 205 lbs
College: Ferris State
2021 SEASON
- Solo43
- SCK0
- FF1
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | W 41 - 29 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 48 | 48 | 48 | 1 | 0 | |
15 | @Jaguars | W 30 - 16 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Seahawks | L 13 - 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | L 0 - 31 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
12 | Jets | L 14 - 21 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Titans | W 22 - 13 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Dolphins | L 9 - 17 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Rams | L 22 - 38 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | ||||||
7 | @Cardinals | L 5 - 31 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Colts | L 3 - 31 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Patriots | L 22 - 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | |||||||||||||
1 | Jaguars | W 37 - 21 | |||||||||||||
2 | @Browns | L 21 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 13 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Cleveland Browns | 16 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
2020 | Cleveland Browns | 16 | 3 | 30 | 28 | 1 | 1 | 0 | 0 | 1 | ||||||
2021 | Houston Texans | 17 | 8 | 86 | 43 | 35 | 0 | 0 | 2 | 2 | 48 | 24 | 48 | 1 | 1 | |
TOTAL | 62 | 11 | 133 | 82 | 42 | 1 | 0 | 2 | 2 | 48 | 24 | 48 | 1 | 2 | 0 |