
Tytus Howard
T/G
#71
Experience: 7 years
Height: 6-5
Age: 29
Weight: 322 lbs
College: Alabama State
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Lions | W 26 - 7 | 0 | 0 |
| 2 | 08/16/2025 | Panthers | W 20 - 3 | 0 | 0 |
| 1 | 08/09/2025 | @Vikings | L 10 - 20 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 9 | 11/02/2025 | Broncos | L 15 - 18 | 1 | 1 |
| 8 | 10/26/2025 | 49ers | W 26 - 15 | 1 | 1 |
| 7 | 10/20/2025 | @Seahawks | L 19 - 27 | 1 | 1 |
| 5 | 10/05/2025 | @Ravens | W 44 - 10 | 1 | 1 |
| 4 | 09/28/2025 | Titans | W 26 - 0 | 1 | 1 |
| 3 | 09/21/2025 | @Jaguars | L 10 - 17 | 1 | 1 |
| 2 | 09/15/2025 | Buccaneers | L 19 - 20 | 1 | 1 |
| 1 | 09/07/2025 | @Rams | L 9 - 14 | 1 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans with the 23rd pick in the first round (23rd overall) of the 2019 NFL Draft...Placed on the reserve/COVID-19 list on Aug. 13, 2021... Activated from the reserve/COVID-19 list on Aug. 18, 2021...Placed on the reserve/COVID-19 list on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Jan. 5, 2022...Fifth-year option exercised by the Texans on May 2, 2022...Placed on the reserve/injured list on Sept. 6, 2023...Reinstated from the reserve/injured list on Oct. 4, 2023...Placed on the reserve/injured list on Nov. 29, 2023.