2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 1 |
1 | @Colts | W 29 - 27 | 1 | 1 |
2 | Bears | W 19 - 13 | 1 | 1 |
3 | @Vikings | L 7 - 34 | 1 | 1 |
4 | Jaguars | W 24 - 20 | 1 | 1 |
5 | Bills | W 23 - 20 | 1 | 1 |
6 | @Patriots | W 41 - 21 | 1 | 1 |
7 | @Packers | L 22 - 24 | 1 | 1 |
8 | Colts | W 23 - 20 | 1 | 1 |
9 | @Jets | L 13 - 21 | 1 | 1 |
10 | Lions | L 23 - 26 | 1 | 1 |
11 | @Cowboys | W 34 - 10 | 1 | 1 |
12 | Titans | L 27 - 32 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Miami Dolphins | 14 | 14 |
2017 | Miami Dolphins | 15 | 15 |
2018 | Miami Dolphins | 15 | 15 |
2019 | Houston Texans | 14 | 14 |
2020 | Houston Texans | 14 | 14 |
2021 | Houston Texans | 5 | 5 |
2022 | Houston Texans | 17 | 17 |
2023 | Houston Texans | 14 | 14 |
2024 | Houston Texans | 12 | 12 |
TOTAL | 120 | 120 |
Biography
TRANSACTIONS: Selected by the Miami Dolphins with the 13th overall pick of the 2016 NFL Draft…Acquired via trade by the Houston Texans from the Dolphins on Sept. 1, 2019…Signed a contract extension with the Texans on April 24, 2020...Placed on the reserve/injured List on Oct. 16, 2021...Signed a contract extension with Houston on March 21, 2023.