2024 SEASON
-
CAR15
-
YDS100
-
AVG6.67
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
1 | @Colts | W 29 - 27 | 3 | 16 | 5.3 | 9 | 0 | |||||||
2 | Bears | W 19 - 13 | ||||||||||||
3 | @Vikings | L 7 - 34 | ||||||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||
5 | Bills | W 23 - 20 | ||||||||||||
6 | @Patriots | W 41 - 21 | 8 | 76 | 9.5 | 54 | 1 | 1 | 1 | 1 | 1 | 0 | ||
7 | @Packers | L 22 - 24 | 2 | 2 | 1 | 2 | 0 | |||||||
8 | Colts | W 23 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
9 | @Jets | L 13 - 21 | ||||||||||||
10 | Lions | L 23 - 26 | ||||||||||||
11 | @Cowboys | W 34 - 10 | 1 | 2 | 2 | 2 | 0 | |||||||
12 | Titans | L 27 - 32 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 13 | 13 | 220 | 939 | 4.3 | 4 | 30 | 165 | 5.5 | 16 | 1 | 4 | 2 |
2023 | Houston Texans | 14 | 7 | 145 | 416 | 2.9 | 2 | 13 | 101 | 7.8 | 27 | 0 | ||
2024 | Houston Texans | 7 | 0 | 15 | 100 | 6.7 | 1 | 2 | 2 | 1 | 1 | 0 | ||
TOTAL | 34 | 20 | 380 | 1455 | 3.8 | 7 | 45 | 268 | 4.8 | 27 | 1 | 4 | 2 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022...Designated to return from injury on Feb. 13, 2023.