
Dameon Pierce
RB
#31
Experience: 2 years
Height: 5-10
Age: 23
Weight: 218 lbs
College: Florida
2023 SEASON
-
CAR129
-
YDS382
-
AVG2.96
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 11 | 38 | 3.4 | 7 | 0 | 2 | 9 | 4.5 | 9 | 0 | ||
2 | Colts | L 20 - 31 | 15 | 31 | 2.1 | 10 | 0 | 2 | 4 | 2 | 9 | 0 | ||
3 | @Jaguars | W 37 - 17 | 14 | 31 | 2.2 | 10 | 1 | 3 | 28 | 9.3 | 11 | 0 | ||
4 | Steelers | W 30 - 6 | 24 | 81 | 3.4 | 13 | 0 | 1 | 27 | 27 | 27 | 0 | ||
5 | @Falcons | L 19 - 21 | 20 | 66 | 3.3 | 15 | 0 | 1 | 16 | 16 | 16 | 0 | ||
6 | Saints | W 20 - 13 | 13 | 34 | 2.6 | 8 | 0 | |||||||
8 | @Panthers | L 13 - 15 | 12 | 46 | 3.8 | 16 | 0 | |||||||
9 | Buccaneers | W 39 - 37 | ||||||||||||
10 | @Bengals | W 30 - 27 | ||||||||||||
11 | Cardinals | W 21 - 16 | ||||||||||||
12 | Jaguars | L 21 - 24 | 5 | 14 | 2.8 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
13 | Broncos | W 22 - 17 | 15 | 41 | 2.7 | 22 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 13 | 13 | 220 | 939 | 4.3 | 4 | 30 | 165 | 5.5 | 16 | 1 | 4 | 2 |
2023 | Houston Texans | 9 | 7 | 129 | 382 | 3 | 2 | 10 | 88 | 8.8 | 27 | 0 | ||
TOTAL | 22 | 20 | 349 | 1321 | 3.8 | 6 | 40 | 253 | 7.2 | 27 | 1 | 4 | 2 |
Biography
TRANSACTIONS:Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022.