
Dameon Pierce
RB
#31
Experience: 2 years
Height: 5-10
Weight: 218 lbs
College: Florida
2022 SEASON
- CAR220
- YDS939
- AVG4.27
- TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 11 | 33 | 3 | 8 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | @Broncos | L 9 - 16 | 15 | 69 | 4.6 | 12 | 0 | 1 | 8 | 8 | 8 | 0 | ||
3 | @Bears | L 20 - 23 | 20 | 80 | 4 | 24 | 1 | 2 | 21 | 10.5 | 12 | 0 | 2 | 0 |
4 | Chargers | L 24 - 34 | 14 | 131 | 9.4 | 75 | 1 | 6 | 8 | 1.3 | 8 | 0 | ||
5 | @Jaguars | W 13 - 6 | 26 | 99 | 3.8 | 20 | 1 | 3 | 14 | 4.7 | 11 | 0 | ||
7 | @Raiders | L 20 - 38 | 20 | 92 | 4.6 | 22 | 0 | 4 | 25 | 6.2 | 11 | 0 | ||
8 | Titans | L 10 - 17 | 15 | 35 | 2.3 | 16 | 0 | 3 | 16 | 5.3 | 7 | 1 | ||
9 | Eagles | L 17 - 29 | 27 | 139 | 5.2 | 36 | 0 | |||||||
10 | @Giants | L 16 - 24 | 17 | 94 | 5.5 | 44 | 0 | 2 | 28 | 14 | 16 | 0 | 1 | 1 |
11 | Commanders | L 10 - 23 | 10 | 8 | 0.8 | 3 | 0 | 2 | 9 | 4.5 | 7 | 0 | ||
12 | @Dolphins | L 15 - 30 | 5 | 8 | 1.6 | 4 | 0 | 3 | 8 | 2.7 | 9 | 0 | ||
13 | Browns | L 14 - 27 | 18 | 73 | 4.1 | 11 | 0 | 3 | 22 | 7.3 | 14 | 0 | ||
14 | @Cowboys | L 23 - 27 | 22 | 78 | 3.6 | 24 | 1 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 13 | 13 | 220 | 939 | 4.3 | 4 | 30 | 165 | 5.5 | 16 | 1 | 4 | 2 |
TOTAL | 13 | 13 | 220 | 939 | 4.3 | 4 | 30 | 165 | 5.5 | 16 | 1 | 4 | 2 |