Jalen Mills
S
#30
Experience: 10 years
Height: 6-0
Age: 31
Weight: 191 lbs
College: LSU
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @Ravens | W 44 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Titans | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Bills | W 23 - 19 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Philadelphia Eagles | 16 | 2 | 51 | 10 | 61 | 48 | 0 | 0 | 7 | 0 | ||||||
| 2017 | Philadelphia Eagles | 15 | 15 | 51 | 13 | 64 | 49 | 0 | 0 | 14 | 3 | 53 | 17.7 | 37 | 1 | 0 | |
| 2018 | Philadelphia Eagles | 8 | 8 | 36 | 6 | 42 | 31 | 0 | 0 | 9 | 0 | ||||||
| 2019 | Philadelphia Eagles | 9 | 9 | 29 | 12 | 41 | 29 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Philadelphia Eagles | 15 | 15 | 59 | 15 | 74 | 53 | 1.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2021 | New England Patriots | 16 | 16 | 35 | 12 | 47 | 33 | 0 | 0 | 7 | 0 | 1 | |||||
| 2022 | New England Patriots | 10 | 10 | 26 | 5 | 31 | 22 | 0 | 0 | 5 | 2 | 28 | 14 | 15 | 0 | 0 | |
| 2023 | New England Patriots | 17 | 8 | 26 | 19 | 45 | 22 | 0 | 0 | 1 | 1 | ||||||
| 2024 | New York Jets | 9 | 8 | 17 | 27 | 44 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Houston Texans | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 117 | 92 | 331 | 122 | 453 | 304 | 1.5 | 0 | 59 | 8 | 86 | 10.8 | 37 | 1 | 3 | 1 |
