
Andrew Beck
FB
#47
Experience: 5 years
Height: 6-3
Age: 27
Weight: 255 lbs
College: Texas
2023 SEASON
-
CAR5
-
YDS3
-
AVG0.6
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2023 | @Saints | W 17 - 13 | ||||||||||||
2 | 08/19/2023 | Dolphins | L 3 - 28 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/10/2023 | @Patriots | W 20 - 9 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/03/2023 | Broncos | W 22 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
12 | 11/26/2023 | Jaguars | L 21 - 24 | 1 | 1 | 1 | 1 | 0 | |||||||
11 | 11/19/2023 | Cardinals | W 21 - 16 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | 11/12/2023 | @Bengals | W 30 - 27 | ||||||||||||
9 | 11/05/2023 | Buccaneers | W 39 - 37 | 2 | 5 | 2.5 | 6 | 0 | |||||||
8 | 10/29/2023 | @Panthers | L 13 - 15 | 2 | 1 | 0.5 | 1 | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 1 |
6 | 10/15/2023 | Saints | W 20 - 13 | ||||||||||||
5 | 10/08/2023 | @Falcons | L 19 - 21 | ||||||||||||
4 | 10/01/2023 | Steelers | W 30 - 6 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/24/2023 | @Jaguars | W 37 - 17 | ||||||||||||
2 | 09/17/2023 | Colts | L 20 - 31 | 2 | 2 | 1 | 2 | 0 | |||||||
1 | 09/10/2023 | @Ravens | L 9 - 25 |
Biography
TRANSACTIONS: Signed with the New England Patriots as an undrafted free agent on May 5, 2019...Waived by New England on August 31, 2019...Acquired via waivers by the Denver Broncos from the Patriots on September 1, 2019...Signed with the Houston Texans as an unrestricted free agent on March 17, 2023.