
Christian Harris
LB
#48
Experience: 2 years
Height: 6-1
Weight: 226 lbs
College: Alabama
2022 SEASON
- Solo38
- SCK1
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Raiders | L 20 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | ||||||
10 | @Giants | L 16 - 24 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | ||||||
11 | Commanders | L 10 - 23 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Browns | L 14 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | W 19 - 14 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 20 | 20 | 20 | 0 | 0 | |
17 | Jaguars | L 3 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 | 7 | 3 | 10 | 6 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 12 | 11 | 46 | 28 | 74 | 38 | 1 | 0 | 5 | 1 | 20 | 20 | 20 | 0 | 1 | |
TOTAL | 12 | 11 | 46 | 28 | 74 | 38 | 1 | 0 | 5 | 1 | 20 | 20 | 20 | 0 | 1 | 0 |