2024 SEASON
-
PUNTS60
-
AVG47.69
-
LNG66
-
In 2033
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 4 | 202 | 177 | 63 | 50.5 | 44.2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 |
1 | @Colts | W 29 - 27 | 1 | 56 | 56 | 56 | 56 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Bears | W 19 - 13 | 6 | 267 | 266 | 60 | 44.5 | 44.3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
3 | @Vikings | L 7 - 34 | 4 | 177 | 147 | 52 | 44.2 | 36.8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10 | 0 |
4 | Jaguars | W 24 - 20 | 6 | 263 | 261 | 50 | 43.8 | 43.5 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 0 |
5 | Bills | W 23 - 20 | 5 | 221 | 216 | 61 | 44.2 | 43.2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
6 | @Patriots | W 41 - 21 | 4 | 185 | 169 | 65 | 46.2 | 42.2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 0 |
7 | @Packers | L 22 - 24 | 6 | 307 | 274 | 66 | 51.2 | 45.7 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 13 | 0 |
8 | Colts | W 23 - 20 | 6 | 257 | 245 | 53 | 42.8 | 40.8 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 12 | 0 |
9 | @Jets | L 13 - 21 | 3 | 154 | 154 | 56 | 51.3 | 51.3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
10 | Lions | L 23 - 26 | 5 | 275 | 260 | 62 | 55 | 52 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 15 | 0 |
11 | @Cowboys | W 34 - 10 | 4 | 210 | 190 | 59 | 52.5 | 47.5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
12 | Titans | L 27 - 32 | 5 | 240 | 238 | 52 | 48 | 47.6 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |
2021 | Kansas City Chiefs | 16 | 0 | 37 | 1746 | 1622 | 68 | 47.2 | 43.8 | 0 | 4 | 5 | 20 | 3 | 9 | 16 | 64 | 0 |
2022 | Kansas City Chiefs | 17 | 0 | 53 | 2672 | 2416 | 76 | 50.4 | 45.6 | 0 | 3 | 8 | 22 | 4 | 16 | 22 | 176 | 0 |
2023 | Kansas City Chiefs | 17 | 0 | 59 | 2776 | 2469 | 68 | 47 | 41.8 | 0 | 4 | 10 | 20 | 5 | 20 | 20 | 207 | 0 |
2024 | Houston Texans | 13 | 0 | 59 | 2814 | 2653 | 66 | 47.7 | 45 | 1 | 5 | 10 | 33 | 4 | 21 | 19 | 81 | 0 |
TOTAL | 79 | 0 | 260 | 12347 | 11260 | 76 | 47.5 | 43.3 | 1 | 24 | 38 | 115 | 22 | 84 | 92 | 647 | 0 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.