
Jimmie Ward
S
#1
Experience: 10 years
Height: 5-11
Age: 32
Weight: 195 lbs
College: Northern Illinois
2023 SEASON
-
Solo23
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | ||||||||||||||
2 | Colts | L 20 - 31 | ||||||||||||||
3 | @Jaguars | W 37 - 17 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 30 - 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | @Falcons | L 19 - 21 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | Saints | W 20 - 13 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | @Panthers | L 13 - 15 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Buccaneers | W 39 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Bengals | W 30 - 27 | ||||||||||||||
11 | Cardinals | W 21 - 16 | ||||||||||||||
12 | Jaguars | L 21 - 24 | ||||||||||||||
13 | Broncos | W 22 - 17 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | San Francisco 49ers | 8 | 0 | 19 | 1 | 20 | 18 | 0 | 0 | 2 | 0 | ||||||
2015 | San Francisco 49ers | 16 | 8 | 48 | 9 | 57 | 45 | 1 | 0 | 6 | 1 | 29 | 29 | 29 | 1 | 0 | |
2016 | San Francisco 49ers | 11 | 10 | 43 | 10 | 53 | 39 | 1 | 0 | 12 | 1 | 8 | 8 | 8 | 0 | 1 | 1 |
2017 | San Francisco 49ers | 7 | 6 | 27 | 5 | 32 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
2018 | San Francisco 49ers | 9 | 7 | 19 | 5 | 24 | 19 | 0 | 0 | 0 | 1 | ||||||
2019 | San Francisco 49ers | 13 | 13 | 51 | 14 | 65 | 47 | 1 | 0 | 8 | 0 | ||||||
2020 | San Francisco 49ers | 14 | 14 | 45 | 28 | 73 | 45 | 0 | 0 | 4 | 2 | ||||||
2021 | San Francisco 49ers | 16 | 16 | 51 | 26 | 77 | 44 | 0 | 0 | 6 | 2 | 27 | 13.5 | 27 | 1 | 0 | |
2022 | San Francisco 49ers | 12 | 5 | 38 | 12 | 50 | 35 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
2023 | Houston Texans | 7 | 7 | 26 | 14 | 40 | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 113 | 86 | 367 | 124 | 491 | 341 | 3 | 0 | 47 | 8 | 64 | 8 | 29 | 2 | 6 | 2 |
Biography
TRANSACTIONS: Selected by the San Francisco 49ers in the first round (30th overall) of the 2014 NFL Draft…Placed on reserve/injured on Nov. 15, 2014…Placed on reserve/injured on Dec. 20, 2016…Placed on the active/non-football injury list on July 28, 2017…Activated from the active/non-football injury list on Aug. 24, 2017…Placed on reserve/injured on Nov. 1, 2017…Placed on reserve/injured on Nov. 28, 2017…Resigned with San Francisco to a one-year deal on March 15, 2019…Placed on active/physically unable to perform list on July 26, 2019…Activated from active/physically unable to perform on July 30, 2019…Resigned with San Francisco to a three-year deal on March 24, 2020…Placed on reserve/COVID-19 on Jan. 3, 2022…Activated from reserve/COVID-19 on Jan. 8, 2022…Placed on reserve/injured on Aug. 31, 2022…Activated from reserve/injured on Oct. 8, 2022...Signed with the Houston Texans as an unrestricted free agent on March 18, 2023.