
Antony Auclair
TE
#83
Experience: 6 years
Height: 6-6
Age: 29
Weight: 256 lbs
College: Laval
2021 SEASON
- REC5
- YDS47
- AVG9.4
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Titans | L 25 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
16 | Chargers | W 41 - 29 | ||||||||||||
15 | @Jaguars | W 30 - 16 | ||||||||||||
14 | Seahawks | L 13 - 33 | 1 | 6 | 6 | 6 | 0 | |||||||
13 | Colts | L 0 - 31 | ||||||||||||
12 | Jets | L 14 - 21 | ||||||||||||
11 | @Titans | W 22 - 13 | ||||||||||||
9 | @Dolphins | L 9 - 17 | 2 | 23 | 11.5 | 15 | 0 | |||||||
8 | Rams | L 22 - 38 | ||||||||||||
7 | @Cardinals | L 5 - 31 | ||||||||||||
6 | @Colts | L 3 - 31 | ||||||||||||
5 | Patriots | L 22 - 25 | 1 | 11 | 11 | 11 | 1 | |||||||
4 | @Bills | L 0 - 40 | ||||||||||||
3 | Panthers | L 9 - 24 | ||||||||||||
1 | Jaguars | W 37 - 21 | ||||||||||||
2 | @Browns | L 21 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tampa Bay Buccaneers | 8 | 3 | 2 | 25 | 12.5 | 14 | 0 | |||||||
2018 | Tampa Bay Buccaneers | 16 | 10 | 7 | 48 | 6.9 | 12 | 0 | |||||||
2019 | Tampa Bay Buccaneers | 8 | 5 | 1 | 11 | 11 | 11 | 0 | |||||||
2020 | Tampa Bay Buccaneers | 8 | 2 | 0 | 0 | 0 | 0 | ||||||||
2021 | Houston Texans | 16 | 13 | 5 | 47 | 9.4 | 15 | 1 | |||||||
TOTAL | 56 | 33 | 15 | 131 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |