2024 SEASON
-
CAR38
-
YDS148
-
AVG3.89
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 7 | 53 | 7.6 | 23 | 0 | 3 | 19 | 6.3 | 7 | 0 | ||
2 | 08/17/2024 | Giants | W 28 - 10 | 6 | 29 | 4.8 | 14 | 0 | |||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 6 | 17 | 2.8 | 5 | 0 | 3 | 24 | 8 | 14 | 0 | ||
0 | 08/02/2024 | @Bears | L 17 - 21 | 5 | 13 | 2.6 | 7 | 0 | 2 | 18 | 9 | 14 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | 9 | 42 | 4.7 | 15 | 1 | 2 | 5 | 2.5 | 6 | 0 | ||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 13 | 53 | 4.1 | 15 | 0 | |||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 9 | 21 | 2.3 | 9 | 0 | 1 | 8 | 8 | 8 | 1 | ||
2 | 09/16/2024 | Bears | W 19 - 13 | 7 | 32 | 4.6 | 13 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
1 | 09/08/2024 | @Colts | W 29 - 27 |
Biography
TRANSACTIONS: Selected by the Los Angeles Rams in the second round (52nd overall) of the 2020 NFL Draft...Placed on Reserve/NFI on Aug. 31, 2021....Activated from Reserve/NFI on Dec. 25, 2021...Traded to the Minnesota Vikings from the Rams on Sept. 21, 2023...Placed on Reserve/Injured by the Vikings on Nov. 8, 2023...Signed by the Houston Texans on July 22, 2024