
Cameron Johnston
P
#11
Experience: 6 years
Height: 5-11
Age: 31
Weight: 194 lbs
College: Ohio State
2022 SEASON
- PUNTS88
- AVG48.06
- LNG67
- In 2037
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 7 | 318 | 284 | 52 | 45.4 | 40.6 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 34 | 0 |
2 | @Broncos | L 9 - 16 | 5 | 268 | 209 | 64 | 53.6 | 41.8 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 59 | 0 |
3 | @Bears | L 20 - 23 | 5 | 242 | 241 | 56 | 48.4 | 48.2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
4 | Chargers | L 24 - 34 | 3 | 156 | 132 | 55 | 52 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | 0 |
5 | @Jaguars | W 13 - 6 | 6 | 293 | 252 | 58 | 48.8 | 42 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 21 | 0 |
7 | @Raiders | L 20 - 38 | 1 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Titans | L 10 - 17 | 8 | 374 | 334 | 60 | 46.8 | 41.8 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 40 | 0 |
9 | Eagles | L 17 - 29 | 4 | 208 | 160 | 67 | 52 | 40 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 0 |
10 | @Giants | L 16 - 24 | 5 | 229 | 227 | 52 | 45.8 | 45.4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
11 | Commanders | L 10 - 23 | 6 | 286 | 264 | 53 | 47.7 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 22 | 0 |
12 | @Dolphins | L 15 - 30 | 7 | 350 | 328 | 56 | 50 | 46.9 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 22 | 0 |
13 | Browns | L 14 - 27 | 7 | 354 | 248 | 64 | 50.6 | 35.4 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 86 | 1 |
14 | @Cowboys | L 23 - 27 | 4 | 197 | 188 | 60 | 49.2 | 47 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | 0 |
15 | Chiefs | L 24 - 30 | 5 | 234 | 226 | 52 | 46.8 | 45.2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 0 |
16 | @Titans | W 19 - 14 | 5 | 221 | 205 | 53 | 44.2 | 41 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 16 | 0 |
17 | Jaguars | L 3 - 31 | 6 | 274 | 238 | 53 | 45.7 | 39.7 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 36 | 0 |
18 | @Colts | W 32 - 31 | 4 | 170 | 157 | 51 | 42.5 | 39.2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 13 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 16 | 0 | 61 | 2937 | 2603 | 68 | 48.2 | 42.7 | 0 | 2 | 5 | 24 | 7 | 16 | 31 | 194 | 0 |
2019 | Philadelphia Eagles | 16 | 0 | 71 | 3292 | 3005 | 61 | 46.4 | 42.3 | 0 | 7 | 9 | 28 | 4 | 19 | 32 | 207 | 0 |
2020 | Philadelphia Eagles | 16 | 0 | 71 | 3318 | 2924 | 66 | 46.7 | 41.2 | 1 | 6 | 5 | 26 | 6 | 13 | 41 | 274 | 0 |
2021 | Houston Texans | 17 | 0 | 88 | 4108 | 3673 | 69 | 46.7 | 41.7 | 0 | 7 | 10 | 37 | 4 | 22 | 45 | 355 | 0 |
2022 | Houston Texans | 17 | 0 | 88 | 4229 | 3748 | 67 | 48.1 | 42.6 | 0 | 6 | 11 | 37 | 4 | 22 | 45 | 401 | 1 |
TOTAL | 82 | 0 | 379 | 17884 | 15953 | 69 | 47.2 | 42.1 | 1 | 28 | 40 | 152 | 25 | 92 | 194 | 1431 | 1 |
Biography
TRANSACTIONS:Signed by the Philadelphia Eagles as a college free agent on May 11, 2017…Waived by the Eagles on Sept. 2, 2017…Signed by the Eagles on Jan. 3, 2018…Re-signed by the Eagles on March 12, 2020…Signed by the Houston Texans as a free agent on March 30, 2021.