
Cameron Johnston
P
#11
Experience: 6 years
Height: 5-11
Age: 31
Weight: 194 lbs
College: Ohio State
2022 SEASON
- PUNTS88
- AVG48.06
- LNG67
- In 2037
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 17 | 88 | 4229 | 67 | 48.1 | 0 | 45 | 401 | 37 | 42.6 |
2021 | Houston Texans | 17 | 88 | 4108 | 69 | 46.7 | 0 | 45 | 355 | 37 | 41.7 |
2020 | Philadelphia Eagles | 16 | 71 | 3318 | 66 | 46.7 | 1 | 41 | 274 | 26 | 41.2 |
2019 | Philadelphia Eagles | 16 | 71 | 3292 | 61 | 46.4 | 0 | 32 | 207 | 28 | 42.3 |
2018 | Philadelphia Eagles | 16 | 61 | 2937 | 68 | 48.2 | 0 | 31 | 194 | 24 | 42.7 |
TOTAL | 82 | 379 | 17884 | 69 | 47.2 | 1 | 194 | 1431 | 152 | 42.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 17 | |||||||||||
2021 | Houston Texans | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | |||||||||||
2019 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 82 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:Signed by the Philadelphia Eagles as a college free agent on May 11, 2017…Waived by the Eagles on Sept. 2, 2017…Signed by the Eagles on Jan. 3, 2018…Re-signed by the Eagles on March 12, 2020…Signed by the Houston Texans as a free agent on March 30, 2021.